Web Server Statistics for newsmusicsearcharchive.com

Program started on Mon, Apr 22 2024 at 4:21 AM.
Analyzed requests from Sun, Apr 21 2024 at 3:23 AM to Mon, Apr 22 2024 at 4:00 AM (1.03 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 199,294
Average successful requests per day: 194,300
Successful requests for pages: 9,156
Average successful requests for pages per day: 8,925
Failed requests: 2,772
Redirected requests: 10
Distinct files requested: 16,611
Distinct hosts served: 1,109
Data transferred: 20.99 gigabytes
Average data transferred per day: 20.46 gigabytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 179034:   8307: ++++++++++++++++++++++++++++++++++++++++++
Mon:  20260:    849: +++++
Tue:      0:      0: 
Wed:      0:      0: 
Thu:      0:      0: 
Fri:      0:      0: 
Sat:      0:      0: 

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  6162:    227: ++++++
   1:  7801:    225: ++++++
   2:  3997:    181: +++++
   3:  3979:    286: ++++++++
   4:  4764:     93: +++
   5:  3452:    114: +++
   6:  3432:    221: ++++++
   7:  5679:    508: +++++++++++++
   8:  5778:     94: +++
   9:  7721:    197: +++++
  10:  4671:    120: +++
  11:  8213:    172: +++++
  12:  7748:    176: +++++
  13: 15649:    435: +++++++++++
  14: 10187:    611: ++++++++++++++++
  15: 10813:    239: ++++++
  16:  9821:    525: ++++++++++++++
  17: 14994:    248: +++++++
  18: 12886:    779: ++++++++++++++++++++
  19:  8476:    550: ++++++++++++++
  20: 10494:    519: +++++++++++++
  21: 12945:    554: ++++++++++++++
  22:  9288:    673: +++++++++++++++++
  23: 10344:   1409: ++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
101278: 43.18%: .net (Networks)
 44344: 24.07%: .com (Commercial)
 34922: 23.19%: [unresolved numerical addresses]
  4043:  2.57%: [unknown domain]
   484:  2.24%: .th (Thailand)
  2355:  1.71%: .pl (Poland)
   535:  1.07%: .se (Sweden)
  2620:  0.72%: .au (Australia)
  1626:  0.31%: .br (Brazil)
   445:  0.14%: .ca (Canada)
    78:  0.13%: .do (Dominican Republic)
    96:  0.11%: .hk (Hong Kong)
   614:  0.11%: .jp (Japan)
  3761:  0.10%: .de (Germany)
   494:  0.09%: .pe (Peru)
   395:  0.09%: .uy (Uruguay)
   420:  0.06%: .ug (Uganda)
   243:  0.05%: .ar (Argentina)
   188:  0.02%: .es (Spain)
    76:  0.01%: .hu (Hungary)
   104:  0.01%: .ru (Russia)
     5:  0.01%: .org (Non Profit Making Organizations)
     3:  0.01%: .vn (Vietnam)
    23:       : .ro (Romania)
    13:       : .fi (Finland)
     2:       : .arpa (Arpanet)
     1:       : .tr (Turkey)
     1:       : .nl (Netherlands)
     1:       : .id (Indonesia)
     1:       : .cn (China)
   120:       : .ws (Samoa)
     3:       : .cz (Czech Republic)

Organization Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
27591:  8.35%: sbcglobal.net
26407: 10.31%: spectrum.com
24365:  9.82%: comcast.net
13246:  4.76%: verizon.net
 6959:  3.89%: 32
 5451:  3.72%: myvzw.com
 4368:  5.82%: googlefiber.net
 4174:  2.87%: amazonaws.com
 4043:  2.57%: [unknown domain]
 3947:  3.23%: 104
 3931:  0.91%: 140.177
 3714:  3.43%: 172.56
 3695:  3.29%: windstream.net
 3577:  1.56%: shawcable.net
 3364:  1.04%: cox.net
 2354:  0.65%: iprimus.net.au
 2285:  0.06%: r00tbase.de
 2131:  3.81%: 110
 2039:  3.26%: rcncustomer.com
 1904:  0.84%: optonline.net
49749: 25.80%: [not listed: 252 organizations]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 13640:   6562: OS unknown
 2: 83305:   1140: Windows
  : 81143:   1093:   Windows NT
  :  1083:     41:   Unknown Windows
  :  1079:      6:   Windows XP
 3: 39329:    815: Macintosh
 4: 62844:    585: Unix
  : 46033:    529:   Linux
  : 16811:     56:   Other Unix
 5:   174:     52: Known robots

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
170426: 200 OK
 28370: 206 Partial content
    10: 302 Document found elsewhere
   498: 304 Not modified since last retrieval
     2: 400 Bad request
  2766: 404 Document not found
     4: 408 Request timeout

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 19598:       : 
   1B-  10B: 24844:       : 
  11B- 100B: 60935:  0.01%: 
 101B-  1kB: 15589:  0.03%: 
  1kB- 10kB: 31238:  0.61%: 
 10kB-100kB: 21203:  3.79%: 
100kB-  1MB: 22221: 35.50%: 
  1MB- 10MB:  3558: 53.94%: 
 10MB-100MB:   108:  6.12%: 

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: extension
------: ------: ---------
 28635: 87.16%: .mp3  [MP3 sound files]
  1220:  4.11%: .html [Hypertext Markup Language]
140741:  2.52%: .php  [PHP]
  1499:  2.11%: .jpg  [JPEG graphics]
  9920:  1.92%: .png  [PNG graphics]
  4730:  1.61%: .js   [JavaScript code]
  7936:  0.28%: [directories]
  3030:  0.21%: .css  [Cascading Style Sheets]
  1583:  0.08%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: directory
------: ------: ---------
  4907: 57.73%: /themes/
 22385: 25.03%: /opens/
  1319:  4.21%: /images/
  1804:  4.16%: /priv_stats/
 12254:  4.01%: /gui/
136160:  2.29%: [root directory]
  4704:  1.61%: /js/
  4653:  0.29%: /css/
  1576:  0.17%: /feed/
  2593:  0.10%: /privacypolicy.php/
  5220:  0.10%: /app.php/
    17:  0.10%: /images_generic/
  1573:  0.09%: /copyright.php/
     6:  0.09%: /images_reference/
     1:  0.01%: /inspirationsongs/
   122:  0.01%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
41489:  0.01%: Apr/22/24  4:00 AM: /reference.ajax.php
25325:       : Apr/22/24  4:00 AM: /status.ajax.php
14985:       : Apr/22/24  4:00 AM: /mynmsa.ajax.php
14861:       : Apr/22/24  4:00 AM: /media.php
11736:  0.03%: Apr/22/24  4:00 AM: /opens_choices.ajax.php
 7047:  0.14%: Apr/22/24  3:59 AM: /home.ajax.php
 6745:  1.70%: Apr/22/24  4:00 AM: /page.php
 6724:  0.03%: Apr/22/24  4:00 AM: /sidebar.php
 2327:  0.17%: Apr/22/24  4:00 AM: /dma.ajax.php
 1938:  0.13%: Apr/22/24  4:00 AM: /
 1576:  0.17%: Apr/22/24  3:56 AM: /feed/index.php
 1354:       : Apr/22/24  4:00 AM: /map.ajax.php
 1082:  3.70%: Apr/22/24  4:00 AM: /priv_stats/usage_202208.html
  963:  0.04%: Apr/22/24  4:00 AM: /css/map.php
  957:  0.04%: Apr/22/24  4:00 AM:   /css/map.php?1704223381
  742:       : Apr/22/24  4:00 AM: /images_choices.ajax.php
  570:       : Apr/22/24  3:17 AM: /priv_stats/
  462:       : Apr/22/24  3:27 AM: /lookup.ajax.php
  451:  1.66%: Apr/22/24  4:00 AM: /gui/background.jpg
  446:  0.88%: Apr/22/24  3:59 AM: /js/jquery-ui.js
  444:  0.87%: Apr/22/24  3:59 AM:   /js/jquery-ui.js?1701968595
  407:  0.16%: Apr/22/24  3:59 AM: /js/jquery-1.10.2.min.js
  405:  0.16%: Apr/22/24  3:59 AM:   /js/jquery-1.10.2.min.js?1701968594
  406:  0.10%: Apr/22/24  3:59 AM: /css/style.css
  398:  0.10%: Apr/22/24  3:59 AM:   /css/style.css?1704223381
  405:  0.12%: Apr/22/24  3:59 AM: /js/bootstrap.bundle.min.js
  404:  0.12%: Apr/22/24  3:59 AM:   /js/bootstrap.bundle.min.js?1701968593
  401:  0.11%: Apr/22/24  3:59 AM: /js/jquery.jplayer.min.js
  399:  0.11%: Apr/22/24  3:59 AM:   /js/jquery.jplayer.min.js?1701968595
  389:  0.08%: Apr/22/24  3:59 AM: /js/functions.js
  387:  0.08%: Apr/22/24  3:59 AM:   /js/functions.js?1701968593
  389:  0.08%: Apr/22/24  3:59 AM: /js/usa-en.js
  387:  0.08%: Apr/22/24  3:59 AM:   /js/usa-en.js?1701968596
  387:  0.03%: Apr/22/24  3:59 AM: /css/layout.css
  378:  0.03%: Apr/22/24  3:59 AM:   /css/layout.css?1704223381
  386:  0.05%: Apr/22/24  3:59 AM: /js/functions-mynmsa.js
  384:  0.05%: Apr/22/24  3:59 AM:   /js/functions-mynmsa.js?1701968593
  384:  0.05%: Apr/22/24  3:59 AM: /js/jquery.nivo.slider.js
  382:  0.05%: Apr/22/24  3:59 AM:   /js/jquery.nivo.slider.js?1701968596
  383:  0.04%: Apr/22/24  3:59 AM: /js/jquery.vector-map.js
  381:  0.04%: Apr/22/24  3:59 AM:   /js/jquery.vector-map.js?1701968596
  382:  0.04%: Apr/22/24  3:59 AM: /css/jplayer.nmsa.css
  381:  0.04%: Apr/22/24  3:59 AM:   /css/jplayer.nmsa.css?1704223380
  381:  0.02%: Apr/22/24  3:59 AM: /css/mynmsa.css
  379:  0.02%: Apr/22/24  3:59 AM:   /css/mynmsa.css?1704223381
  373:  0.01%: Apr/22/24  3:59 AM: /js/jquery.easing.1.3.js
  371:  0.01%: Apr/22/24  3:59 AM:   /js/jquery.easing.1.3.js?1701968595
  371:  0.01%: Apr/22/24  3:59 AM: /js/jquery.slides.js
  369:  0.01%: Apr/22/24  3:59 AM:   /js/jquery.slides.js?1701968596
  370:  0.01%: Apr/22/24  3:59 AM: /js/jplayer.playlist.min.js
  368:  0.01%: Apr/22/24  3:59 AM:   /js/jplayer.playlist.min.js?1701968593
  367:       : Apr/22/24  3:59 AM: /css/tooltip.css
  366:       : Apr/22/24  3:59 AM:   /css/tooltip.css?1704223381
  364:       : Apr/22/24  3:59 AM: /css/jquery.vector-map.css
  361:       : Apr/22/24  3:59 AM:   /css/jquery.vector-map.css?1704223380
  362:       : Apr/22/24  3:59 AM: /css/nivo.slider.default.css
  360:       : Apr/22/24  3:59 AM:   /css/nivo.slider.default.css?1704223381
  362:       : Apr/22/24  3:59 AM: /css/nivo.slider.css
  360:       : Apr/22/24  3:59 AM:   /css/nivo.slider.css?1704223381
  352:  0.15%: Apr/22/24  3:59 AM: /gui/slides/65.jpg
  345:  0.36%: Apr/22/24  3:59 AM: /gui/app_homepage_promo_ios.png
  344:  0.14%: Apr/22/24  3:59 AM: /gui/slides/1017.jpg
  342:  0.15%: Apr/22/24  3:59 AM: /gui/slides/114.jpg
  342:       : Apr/22/24  3:59 AM: /gui/loading_spinner.gif
  339:       : Apr/22/24  3:59 AM: /gui/indicator.gif
  336:       : Apr/22/24  3:59 AM: /gui/nav_divider.png
  304:  0.07%: Apr/22/24  3:23 AM: /newopens.ajax.php
  301:       : Apr/22/24  3:59 AM: /gui/calendar.png
  297:       : Apr/22/24  3:59 AM: /gui/indicator2.gif
  288:       : Apr/22/24  3:59 AM: /gui/slider/loading.gif
  287:       : Apr/22/24  3:59 AM: /css/jplayer.blue.monday.seeking.gif
  285:       : Apr/22/24  3:59 AM: /gui/slider/arrows.png
  268:  0.01%: Apr/22/24  3:59 AM: /css/jplayer.nmsa.png
  242:  0.02%: Apr/22/24  3:59 AM: /gui/barbuttons_sprite.png
  241:  0.11%: Apr/22/24  2:38 AM: /opens/10744_1.mp3
  190:  0.09%: Apr/22/24  2:38 AM:   /opens/10744_1.mp3?1713657604
   51:  0.02%: Apr/22/24  1:43 AM:   /opens/10744_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  233:  0.02%: Apr/22/24  3:59 AM: /gui/nav_sprite.png
  228:  0.01%: Apr/22/24  3:59 AM: /gui/jp_container_empty.png
  227:       : Apr/22/24  3:59 AM: /gui/back_stationarrow_small.png
  224:       : Apr/22/24  3:59 AM: /gui/asterisks_sprite.png
  224:       : Apr/22/24  3:59 AM:   /gui/asterisks_sprite.png?20231127a
  223:       : Apr/22/24  3:59 AM: /gui/show_player.png
  223:       : Apr/22/24  3:59 AM: /gui/background_search.png
  222:       : Apr/22/24  3:59 AM: /gui/profile_sprite.png
  222:       : Apr/22/24  3:59 AM: /gui/info_area_sprite.png
  221:       : Apr/22/24  3:59 AM: /gui/load_playlist.png
  220:       : Apr/22/24  3:59 AM: /gui/refresh_sprite.png
  219:       : Apr/22/24  3:59 AM: /gui/back_search.png
  219:       : Apr/22/24  3:59 AM: /gui/show_player_stop.png
  218:       : Apr/22/24  3:59 AM: /gui/wrap.png
  217:       : Apr/22/24  3:59 AM: /gui/clicks_sprite.png
  214:  3.17%: Apr/21/24 11:41 PM: /themes/theme_65.mp3
  214:  3.17%: Apr/21/24 11:41 PM:   /themes/theme_65.mp3?1675565514
  192:       : Apr/22/24  3:59 AM: /gui/slider/pagination.png
  192:  0.02%: Apr/22/24  3:52 AM: /gui/logo_footer@2x.png
  189:  0.01%: Apr/22/24  3:59 AM: /gui/logo_footer.png
  188:  4.98%: Apr/22/24  1:54 AM: /themes/theme_49.mp3
  140:  4.02%: Apr/22/24  1:54 AM:   /themes/theme_49.mp3?1351608652
   48:  0.95%: Apr/22/24 12:56 AM:   /themes/theme_49.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  177:       : Apr/22/24  3:59 AM: /gui/close_player.png
  174:  0.83%: Apr/22/24  2:37 AM: /opens/10574_8.mp3
  154:  0.76%: Apr/22/24  2:37 AM:   /opens/10574_8.mp3?1713657490
   20:  0.07%: Apr/22/24 12:16 AM:   /opens/10574_8.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  166:  0.47%: Apr/22/24  1:24 AM: /opens/968_16.mp3
  156:  0.45%: Apr/22/24  1:24 AM:   /opens/968_16.mp3?1713657699
   10:  0.02%: Apr/21/24  5:24 PM:   /opens/968_16.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  161:  0.26%: Apr/22/24  2:37 AM: /opens/10574_1.mp3
  129:  0.22%: Apr/22/24  2:37 AM:   /opens/10574_1.mp3?1703872788
   32:  0.04%: Apr/22/24 12:16 AM:   /opens/10574_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  158:  0.02%: Apr/22/24  3:23 AM: /gui/barbuttons_sprite@2x.png
  146:  1.92%: Apr/22/24  1:39 AM: /themes/theme_61.mp3
  146:  1.92%: Apr/22/24  1:39 AM:   /themes/theme_61.mp3?1577906972
  141:  0.02%: Apr/22/24  3:23 AM: /gui/nav_sprite@2x.png
  140:       : Apr/22/24  3:23 AM: /gui/asterisks_sprite@2x.png
  140:       : Apr/22/24  3:23 AM:   /gui/asterisks_sprite@2x.png?20231127a
  139:  0.01%: Apr/22/24  3:23 AM: /gui/jp_container_empty@2x.png
  138:       : Apr/22/24  3:59 AM: /gui/offsite_link.png
  135:       : Apr/22/24  3:59 AM: /gui/back_stationarrow.png
  134:  0.01%: Apr/22/24  3:59 AM: /gui/buttons_sprite.png
  132:       : Apr/22/24  3:23 AM: /gui/background_search@2x.png
  131:       : Apr/22/24  3:23 AM: /gui/info_area_sprite@2x.png
  130:  0.01%: Apr/22/24  3:23 AM: /gui/clicks_sprite@2x.png
  129:       : Apr/22/24  3:23 AM: /gui/profile_sprite@2x.png
  128:       : Apr/22/24  3:59 AM: /gui/buttons5.png
  124:       : Apr/22/24  3:23 AM: /gui/load_playlist@2x.png
  123:       : Apr/22/24  3:23 AM: /gui/back_search@2x.png
  122:       : Apr/22/24  3:21 AM: /gui/ratings_sprite.png
  122:       : Apr/22/24  3:23 AM: /gui/refresh_sprite@2x.png
  122:  0.02%: Apr/22/24  3:24 AM: /css/jplayer.nmsa@2x.png
  121:       : Apr/22/24  3:23 AM: /gui/wrap@2x.png
  121:  0.10%: Apr/22/24  2:37 AM: /opens/10574_7.mp3
   99:  0.09%: Apr/22/24  2:37 AM:   /opens/10574_7.mp3?1713657490
   22:  0.02%: Apr/22/24 12:16 AM:   /opens/10574_7.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  120:       : Apr/22/24  3:23 AM: /gui/show_player@2x.png
  116:  0.12%: Apr/22/24  1:37 AM: /opens/2194_1.mp3
   69:  0.08%: Apr/22/24  1:37 AM:   /opens/2194_1.mp3?1713656453
   47:  0.04%: Apr/22/24 12:18 AM:   /opens/2194_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  115:       : Apr/22/24  3:23 AM: /gui/show_player_stop@2x.png
  111:  0.50%: Apr/22/24  2:45 AM: /opens/10574_9.mp3
   91:  0.45%: Apr/22/24  2:45 AM:   /opens/10574_9.mp3?1713657491
   20:  0.06%: Apr/22/24 12:16 AM:   /opens/10574_9.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  108:  0.09%: Apr/22/24  2:45 AM: /opens/10574_6.mp3
   91:  0.08%: Apr/22/24  2:45 AM:   /opens/10574_6.mp3?1713657478
   17:  0.01%: Apr/22/24 12:16 AM:   /opens/10574_6.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  108:       : Apr/22/24  3:24 AM: /gui/close_player@2x.png
  106:  0.86%: Apr/21/24 11:39 PM: /themes/theme_72.mp3
  104:  0.84%: Apr/21/24  7:56 PM:   /themes/theme_72.mp3?1596031855
  106:       : Apr/22/24  3:23 AM: /gui/click_info_on_hover.png
  105:  0.07%: Apr/22/24  1:29 AM: /opens/1859_1.mp3
   69:  0.05%: Apr/22/24  1:29 AM:   /opens/1859_1.mp3?1713658038
   36:  0.02%: Apr/22/24 12:14 AM:   /opens/1859_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
  100:  0.09%: Apr/22/24  2:37 AM: /opens/889_1.mp3
   87:  0.08%: Apr/22/24  2:37 AM:   /opens/889_1.mp3?1713657299
   13:  0.01%: Apr/21/24  5:29 PM:   /opens/889_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   99:  0.07%: Apr/22/24  3:24 AM: /opens/10656_1.mp3
   77:  0.06%: Apr/22/24  3:24 AM:   /opens/10656_1.mp3?1713656786
   22:  0.01%: Apr/22/24  2:13 AM:   /opens/10656_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   99:  0.12%: Apr/22/24  1:30 AM: /opens/1378_1.mp3
   75:  0.09%: Apr/22/24  1:30 AM:   /opens/1378_1.mp3?1492292261
   24:  0.02%: Apr/21/24  5:18 PM:   /opens/1378_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   95:       : Apr/22/24  3:23 AM: /gui/slider/pagination@2x.png
   93:  0.03%: Apr/22/24  2:43 AM: /opens/10574_3.mp3
   75:  0.03%: Apr/22/24  2:43 AM:   /opens/10574_3.mp3?1713657464
   18:  0.01%: Apr/22/24 12:16 AM:   /opens/10574_3.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   92:  0.12%: Apr/22/24  1:51 AM: /opens/1407_1.mp3
   74:  0.10%: Apr/22/24  1:37 AM:   /opens/1407_1.mp3?1688507276
   18:  0.02%: Apr/22/24  1:51 AM:   /opens/1407_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   90:  0.12%: Apr/22/24  1:17 AM: /opens/947_1.mp3
   63:  0.09%: Apr/22/24  1:17 AM:   /opens/947_1.mp3?1705092558
   27:  0.03%: Apr/21/24 11:09 PM:   /opens/947_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   90:  0.04%: Apr/22/24  1:30 AM: /opens/1378_10.mp3
   60:  0.03%: Apr/22/24  1:30 AM:   /opens/1378_10.mp3?1713658118
   30:  0.01%: Apr/21/24  5:18 PM:   /opens/1378_10.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   90:  0.09%: Apr/22/24  1:11 AM: /opens/2194_3.mp3
   54:  0.06%: Apr/22/24  1:11 AM:   /opens/2194_3.mp3?1713656453
   36:  0.03%: Apr/22/24 12:18 AM:   /opens/2194_3.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   89:  0.07%: Apr/22/24  1:30 AM: /opens/1527_1.mp3
   64:  0.05%: Apr/22/24  1:30 AM:   /opens/1527_1.mp3?1652039730
   25:  0.02%: Apr/22/24 12:14 AM:   /opens/1527_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   89:  0.10%: Apr/22/24  1:11 AM: /opens/2194_2.mp3
   67:  0.08%: Apr/22/24  1:11 AM:   /opens/2194_2.mp3?1713656452
   22:  0.02%: Apr/22/24 12:18 AM:   /opens/2194_2.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   88:  0.10%: Apr/22/24  2:12 AM: /opens/1407_6.mp3
   65:  0.08%: Apr/22/24  1:38 AM:   /opens/1407_6.mp3?1713656358
   23:  0.02%: Apr/22/24  2:12 AM:   /opens/1407_6.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   88:  0.10%: Apr/22/24  1:09 AM: /opens/1377_6.mp3
   75:  0.09%: Apr/22/24  1:09 AM:   /opens/1377_6.mp3?1713656271
   13:  0.01%: Apr/22/24 12:22 AM:   /opens/1377_6.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   87:  0.17%: Apr/22/24  1:10 AM: /opens/7056_1.mp3
   70:  0.14%: Apr/22/24  1:10 AM:   /opens/7056_1.mp3?1398972323
   17:  0.02%: Apr/22/24 12:21 AM:   /opens/7056_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   87:  0.20%: Apr/22/24  1:13 AM: /opens/2194_7.mp3
   49:  0.08%: Apr/22/24 12:19 AM:   /opens/2194_7.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   38:  0.12%: Apr/22/24  1:13 AM:   /opens/2194_7.mp3?1713656455
   86:       : Apr/22/24  1:37 AM: /gui/opens_updated.png
   86:  0.07%: Apr/22/24  1:09 AM: /opens/1377_1.mp3
   71:  0.06%: Apr/22/24  1:09 AM:   /opens/1377_1.mp3?1353099167
   15:  0.01%: Apr/22/24 12:22 AM:   /opens/1377_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   85:  0.10%: Apr/22/24  1:08 AM: /opens/151_1.mp3
   70:  0.08%: Apr/22/24  1:08 AM:   /opens/151_1.mp3?1713656111
   15:  0.01%: Apr/22/24 12:21 AM:   /opens/151_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   84:       : Apr/22/24  1:37 AM: /gui/opens_new.png
   83:  0.08%: Apr/22/24  1:31 AM: /opens/4638_1.mp3
   66:  0.07%: Apr/22/24  1:31 AM:   /opens/4638_1.mp3?1353176524
   17:  0.01%: Apr/22/24 12:14 AM:   /opens/4638_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   83:  0.03%: Apr/22/24  2:39 AM: /opens/4069_8.mp3
   49:  0.02%: Apr/22/24  1:27 AM:   /opens/4069_8.mp3?1713657811
   34:  0.01%: Apr/22/24  2:39 AM:   /opens/4069_8.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   83:  0.08%: Apr/22/24  2:39 AM: /opens/1297_1.mp3
   63:  0.07%: Apr/22/24  2:39 AM:   /opens/1297_1.mp3?1713657059
   20:  0.02%: Apr/22/24 12:16 AM:   /opens/1297_1.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   83:  0.18%: Apr/22/24  2:05 AM: /opens/968_1.mp3
   69:  0.16%: Apr/22/24  2:05 AM:   /opens/968_1.mp3?1698889497
