|  | 
|---|
| Top 200 of 7664 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 76440 | 2.77% | 75886 | 3.06% | 2363484 | 1.44% | 83 | 0.35% | 162-193-49-84.lightspeed.cicril.sbcglobal.net | 
| 2 | 62914 | 2.28% | 61484 | 2.48% | 1728510 | 1.06% | 72 | 0.30% | 45-20-10-203.lightspeed.fyvlar.sbcglobal.net | 
| 3 | 47109 | 1.71% | 46754 | 1.89% | 1888774 | 1.15% | 189 | 0.80% | c-73-40-209-83.hsd1.oh.comcast.net | 
| 4 | 31525 | 1.14% | 28361 | 1.14% | 729215 | 0.45% | 164 | 0.69% | 108-202-249-6.lightspeed.wepbfl.sbcglobal.net | 
| 5 | 30060 | 1.09% | 29483 | 1.19% | 1259473 | 0.77% | 59 | 0.25% | 107-132-69-251.lightspeed.cicril.sbcglobal.net | 
| 6 | 27084 | 0.98% | 24292 | 0.98% | 1047021 | 0.64% | 18 | 0.08% | dsl.49.145.168.96.pldt.net | 
| 7 | 26209 | 0.95% | 26014 | 1.05% | 888383 | 0.54% | 40 | 0.17% | c-76-122-127-214.hsd1.ga.comcast.net | 
| 8 | 25853 | 0.94% | 25769 | 1.04% | 2168523 | 1.32% | 42 | 0.18% | pool-74-98-166-16.nrflva.fios.verizon.net | 
| 9 | 21202 | 0.77% | 20154 | 0.81% | 1484731 | 0.91% | 171 | 0.72% | 162-197-97-184.lightspeed.hstntx.sbcglobal.net | 
| 10 | 20577 | 0.75% | 20170 | 0.81% | 411085 | 0.25% | 64 | 0.27% | pool-96-252-5-236.bstnma.fios.verizon.net | 
| 11 | 18782 | 0.68% | 18649 | 0.75% | 1017433 | 0.62% | 92 | 0.39% | pc-117-2-164-190.cm.vtr.net | 
| 12 | 17748 | 0.64% | 17543 | 0.71% | 554873 | 0.34% | 125 | 0.53% | cpe54781a1093ba-cm788df73fd6e0.cpe.net.cable.rogers.com | 
| 13 | 16824 | 0.61% | 16631 | 0.67% | 791421 | 0.48% | 124 | 0.52% | 108-90-24-170.lightspeed.jcvlfl.sbcglobal.net | 
| 14 | 16748 | 0.61% | 16638 | 0.67% | 716989 | 0.44% | 21 | 0.09% | 23-116-40-74.lightspeed.sntcca.sbcglobal.net | 
| 15 | 16611 | 0.60% | 16160 | 0.65% | 1272328 | 0.78% | 133 | 0.56% | c-73-154-170-247.hsd1.pa.comcast.net | 
| 16 | 16551 | 0.60% | 15719 | 0.63% | 498933 | 0.30% | 109 | 0.46% | 69-57-117-77.nefcom.net | 
| 17 | 15302 | 0.55% | 15045 | 0.61% | 517197 | 0.32% | 77 | 0.33% | c-24-61-245-106.hsd1.ma.comcast.net | 
| 18 | 14180 | 0.51% | 14112 | 0.57% | 791996 | 0.48% | 57 | 0.24% | 99-7-232-180.lightspeed.rcsntx.sbcglobal.net | 
| 19 | 14155 | 0.51% | 13981 | 0.56% | 1028518 | 0.63% | 65 | 0.27% | c-73-2-151-57.hsd1.tn.comcast.net | 
| 20 | 14006 | 0.51% | 13801 | 0.56% | 894653 | 0.55% | 34 | 0.14% | adsl-99-109-211-149.dsl.snantx.sbcglobal.net | 
| 21 | 13539 | 0.49% | 12434 | 0.50% | 537563 | 0.33% | 21 | 0.09% | dsl.49.145.176.59.pldt.net | 
| 22 | 13197 | 0.48% | 13111 | 0.53% | 342204 | 0.21% | 88 | 0.37% | 99-159-244-175.lightspeed.miamfl.sbcglobal.net | 
| 23 | 12683 | 0.46% | 12444 | 0.50% | 659829 | 0.40% | 26 | 0.11% | 173-21-184-126.client.mchsi.com | 
| 24 | 12168 | 0.44% | 12072 | 0.49% | 329570 | 0.20% | 45 | 0.19% | pool-108-50-241-101.nwrknj.fios.verizon.net | 
| 25 | 12030 | 0.44% | 11422 | 0.46% | 770213 | 0.47% | 54 | 0.23% | pool-96-238-31-125.prvdri.fios.verizon.net | 
| 26 | 11690 | 0.42% | 11585 | 0.47% | 410966 | 0.25% | 89 | 0.38% | 108-209-237-15.lightspeed.jcvlfl.sbcglobal.net | 
| 27 | 11334 | 0.41% | 11158 | 0.45% | 337405 | 0.21% | 44 | 0.19% | c-73-13-217-66.hsd1.pa.comcast.net | 
| 28 | 11106 | 0.40% | 10986 | 0.44% | 1170790 | 0.71% | 93 | 0.39% | p6e431f66.chibnt01.ap.so-net.ne.jp | 
| 29 | 10888 | 0.39% | 10786 | 0.44% | 392536 | 0.24% | 92 | 0.39% | c-76-26-79-92.hsd1.wv.comcast.net | 
| 30 | 10858 | 0.39% | 10551 | 0.43% | 424629 | 0.26% | 57 | 0.24% | 97-91-158-167.dhcp.stls.mo.charter.com | 
| 31 | 10740 | 0.39% | 10709 | 0.43% | 629945 | 0.38% | 45 | 0.19% | ip70-176-19-245.ph.ph.cox.net | 
| 32 | 10737 | 0.39% | 10518 | 0.42% | 413378 | 0.25% | 87 | 0.37% | 24.115.140.161.res-cmts.sth3.ptd.net | 
| 33 | 10513 | 0.38% | 10298 | 0.42% | 400790 | 0.24% | 19 | 0.08% | pool-108-19-66-236.dllstx.fios.verizon.net | 
| 34 | 10365 | 0.38% | 10294 | 0.42% | 427727 | 0.26% | 62 | 0.26% | c-73-27-97-69.hsd1.fl.comcast.net | 
| 35 | 10180 | 0.37% | 9928 | 0.40% | 317818 | 0.19% | 59 | 0.25% | c-73-216-158-248.hsd1.va.comcast.net | 
| 36 | 10110 | 0.37% | 9755 | 0.39% | 535196 | 0.33% | 22 | 0.09% | cpe-76-181-105-87.insight.res.rr.com | 
| 37 | 10054 | 0.36% | 9881 | 0.40% | 258969 | 0.16% | 52 | 0.22% | c-98-254-0-169.hsd1.fl.comcast.net | 
| 38 | 10006 | 0.36% | 9904 | 0.40% | 406963 | 0.25% | 46 | 0.19% | wsip-98-172-114-142.ks.ks.cox.net | 
| 39 | 9821 | 0.36% | 9804 | 0.40% | 382614 | 0.23% | 124 | 0.52% | 99-36-116-96.lightspeed.irvnca.sbcglobal.net | 
| 40 | 9774 | 0.35% | 9444 | 0.38% | 843598 | 0.52% | 48 | 0.20% | cpe-74-138-162-96.kya.res.rr.com | 
| 41 | 9514 | 0.35% | 9141 | 0.37% | 225371 | 0.14% | 146 | 0.62% | c-76-126-13-24.hsd1.ca.comcast.net | 
| 42 | 9107 | 0.33% | 8963 | 0.36% | 503812 | 0.31% | 49 | 0.21% | ool-43574a4f.dyn.optonline.net | 
| 43 | 8763 | 0.32% | 8543 | 0.34% | 274619 | 0.17% | 111 | 0.47% | 68-191-171-47.dhcp.stpt.wi.charter.com | 
| 44 | 8377 | 0.30% | 8219 | 0.33% | 1061527 | 0.65% | 85 | 0.36% | c-98-197-97-157.hsd1.tx.comcast.net | 
| 45 | 8269 | 0.30% | 8194 | 0.33% | 331531 | 0.20% | 41 | 0.17% | 71-12-206-208.dhcp.leds.al.charter.com | 
| 46 | 8074 | 0.29% | 8026 | 0.32% | 229390 | 0.14% | 22 | 0.09% | 74-61-125-27.cle.clearwire-wmx.net | 
| 47 | 7993 | 0.29% | 6778 | 0.27% | 238406 | 0.15% | 42 | 0.18% | pool-108-11-176-250.nrflva.fios.verizon.net | 
| 48 | 7865 | 0.29% | 7765 | 0.31% | 408153 | 0.25% | 44 | 0.19% | ip70-161-122-16.hr.hr.cox.net | 
| 49 | 7724 | 0.28% | 7520 | 0.30% | 328363 | 0.20% | 73 | 0.31% | host-184-167-192-91.alm-co.client.bresnan.net | 
| 50 | 7707 | 0.28% | 6814 | 0.28% | 461887 | 0.28% | 35 | 0.15% | 112.210.128.12.pldt.net | 
| 51 | 7533 | 0.27% | 7449 | 0.30% | 546555 | 0.33% | 103 | 0.44% | 76-231-73-97.lightspeed.cicril.sbcglobal.net | 
| 52 | 7467 | 0.27% | 7444 | 0.30% | 336186 | 0.21% | 37 | 0.16% | d216-232-37-94.bchsia.telus.net | 
| 53 | 7465 | 0.27% | 7192 | 0.29% | 244387 | 0.15% | 55 | 0.23% | ool-4a5aa220.dyn.optonline.net | 
| 54 | 7380 | 0.27% | 7208 | 0.29% | 806079 | 0.49% | 32 | 0.14% | 68-187-253-76.dhcp.stls.mo.charter.com | 
| 55 | 7261 | 0.26% | 6981 | 0.28% | 397821 | 0.24% | 72 | 0.30% | c-24-3-249-7.hsd1.wv.comcast.net | 
| 56 | 7017 | 0.25% | 6811 | 0.27% | 442631 | 0.27% | 54 | 0.23% | pool-184-18-79-59.ftwy.in.frontiernet.net | 
| 57 | 6952 | 0.25% | 6582 | 0.27% | 389254 | 0.24% | 26 | 0.11% | 73.182.114.134 | 
| 58 | 6930 | 0.25% | 6860 | 0.28% | 377187 | 0.23% | 17 | 0.07% | c-73-4-160-252.hsd1.nh.comcast.net | 
| 59 | 6901 | 0.25% | 6707 | 0.27% | 208246 | 0.13% | 49 | 0.21% | 107-206-122-146.lightspeed.cicril.sbcglobal.net | 
| 60 | 6847 | 0.25% | 5549 | 0.22% | 238595 | 0.15% | 99 | 0.42% | cpe-76-88-103-120.san.res.rr.com | 
| 61 | 6719 | 0.24% | 6690 | 0.27% | 251360 | 0.15% | 11 | 0.05% | 99-120-81-130.lightspeed.livnmi.sbcglobal.net | 
| 62 | 6558 | 0.24% | 6305 | 0.25% | 351034 | 0.21% | 67 | 0.28% | 99-170-245-169.lightspeed.dybhfl.sbcglobal.net | 
| 63 | 6461 | 0.23% | 6361 | 0.26% | 348369 | 0.21% | 43 | 0.18% | 213.34.214.155 | 
| 64 | 6431 | 0.23% | 6337 | 0.26% | 288810 | 0.18% | 52 | 0.22% | adsl-065-005-234-210.sip.ard.bellsouth.net | 
| 65 | 6359 | 0.23% | 6306 | 0.25% | 913980 | 0.56% | 23 | 0.10% | ool-457a096f.dyn.optonline.net | 
| 66 | 6357 | 0.23% | 5811 | 0.23% | 1118362 | 0.68% | 70 | 0.30% | 249-48-188-190.cab.prima.net.ar | 
| 67 | 6302 | 0.23% | 6218 | 0.25% | 418132 | 0.26% | 68 | 0.29% | 156.110.24.142 | 
| 68 | 6204 | 0.22% | 6180 | 0.25% | 257826 | 0.16% | 41 | 0.17% | 71-23-152-67.chi.clearwire-wmx.net | 
| 69 | 6169 | 0.22% | 6061 | 0.24% | 290561 | 0.18% | 12 | 0.05% | 99-3-102-61.lightspeed.frsnca.sbcglobal.net | 
| 70 | 6161 | 0.22% | 6133 | 0.25% | 779853 | 0.48% | 28 | 0.12% | 207-47-200-68.regn.hsdb.sasknet.sk.ca | 
| 71 | 6013 | 0.22% | 5048 | 0.20% | 181172 | 0.11% | 65 | 0.27% | 99-191-208-231.lightspeed.miamfl.sbcglobal.net | 
| 72 | 5886 | 0.21% | 5578 | 0.23% | 162553 | 0.10% | 10 | 0.04% | 76-231-67-8.lightspeed.cicril.sbcglobal.net | 
| 73 | 5850 | 0.21% | 5840 | 0.24% | 249652 | 0.15% | 5 | 0.02% | h123.2.40.69.dynamic.ip.windstream.net | 
| 74 | 5735 | 0.21% | 4769 | 0.19% | 161375 | 0.10% | 41 | 0.17% | 108-84-114-199.lightspeed.wepbfl.sbcglobal.net | 
| 75 | 5705 | 0.21% | 5681 | 0.23% | 821418 | 0.50% | 26 | 0.11% | 97-80-217-83.dhcp.leds.al.charter.com | 
| 76 | 5704 | 0.21% | 5673 | 0.23% | 620551 | 0.38% | 28 | 0.12% | pool-108-7-218-194.bstnma.fios.verizon.net | 
| 77 | 5508 | 0.20% | 5497 | 0.22% | 201074 | 0.12% | 36 | 0.15% | c-50-161-83-77.hsd1.ca.comcast.net | 
| 78 | 5469 | 0.20% | 5332 | 0.22% | 278783 | 0.17% | 32 | 0.14% | 108-249-70-194.lightspeed.btrgla.sbcglobal.net | 
| 79 | 5459 | 0.20% | 5422 | 0.22% | 201350 | 0.12% | 36 | 0.15% | 162-204-176-88.lightspeed.sndgca.sbcglobal.net | 
| 80 | 5416 | 0.20% | 5351 | 0.22% | 148310 | 0.09% | 57 | 0.24% | 99-172-157-29.lightspeed.jcvlfl.sbcglobal.net | 
| 81 | 5263 | 0.19% | 5173 | 0.21% | 333916 | 0.20% | 23 | 0.10% | c-24-130-195-3.hsd1.ca.comcast.net | 
| 82 | 5248 | 0.19% | 5039 | 0.20% | 159442 | 0.10% | 30 | 0.13% | c-71-56-15-63.hsd1.ga.comcast.net | 
| 83 | 5223 | 0.19% | 5151 | 0.21% | 698590 | 0.43% | 43 | 0.18% | 184-158-9-89.dyn.centurytel.net | 
| 84 | 5208 | 0.19% | 5192 | 0.21% | 269197 | 0.16% | 15 | 0.06% | adsl-98-92-162-123.asm.bellsouth.net | 
| 85 | 5171 | 0.19% | 5112 | 0.21% | 191046 | 0.12% | 13 | 0.05% | 75-1-55-255.lightspeed.snantx.sbcglobal.net | 
| 86 | 5167 | 0.19% | 5102 | 0.21% | 405723 | 0.25% | 20 | 0.08% | c-73-177-122-233.hsd1.ms.comcast.net | 
| 87 | 5137 | 0.19% | 5101 | 0.21% | 227981 | 0.14% | 10 | 0.04% | cm-114-109-171-52.revip13.asianet.co.th | 
| 88 | 5134 | 0.19% | 5109 | 0.21% | 782152 | 0.48% | 70 | 0.30% | cpe-104-138-190-29.triad.res.rr.com | 
| 89 | 5129 | 0.19% | 4999 | 0.20% | 212846 | 0.13% | 47 | 0.20% | 71-45-85-172.res.bhn.net | 
| 90 | 5129 | 0.19% | 5021 | 0.20% | 217350 | 0.13% | 47 | 0.20% | cpe-72-135-125-60.new.res.rr.com | 
| 91 | 5105 | 0.19% | 4995 | 0.20% | 343135 | 0.21% | 51 | 0.22% | c-73-155-225-214.hsd1.tx.comcast.net | 
| 92 | 4830 | 0.18% | 4432 | 0.18% | 256319 | 0.16% | 21 | 0.09% | 112.210.195.251.pldt.net | 
| 93 | 4758 | 0.17% | 4682 | 0.19% | 151937 | 0.09% | 21 | 0.09% | 50-90-46-32.res.bhn.net | 
| 94 | 4730 | 0.17% | 4441 | 0.18% | 101353 | 0.06% | 27 | 0.11% | 71-45-113-129.res.bhn.net | 
| 95 | 4717 | 0.17% | 4715 | 0.19% | 227480 | 0.14% | 16 | 0.07% | adsl-98-92-162-53.asm.bellsouth.net | 
| 96 | 4675 | 0.17% | 4515 | 0.18% | 154264 | 0.09% | 77 | 0.33% | 129.19.150.253 | 
| 97 | 4587 | 0.17% | 4528 | 0.18% | 231011 | 0.14% | 19 | 0.08% | 107-143-72-184.lightspeed.hstntx.sbcglobal.net | 
| 98 | 4545 | 0.16% | 4382 | 0.18% | 146393 | 0.09% | 63 | 0.27% | 99-47-47-38.lightspeed.irvnca.sbcglobal.net | 
| 99 | 4515 | 0.16% | 3938 | 0.16% | 157235 | 0.10% | 3 | 0.01% | 49.145.176.59 | 
| 100 | 4382 | 0.16% | 4345 | 0.18% | 383480 | 0.23% | 20 | 0.08% | 69.55.201.136 | 
| 101 | 4322 | 0.16% | 3410 | 0.14% | 942504 | 0.58% | 41 | 0.17% | c-73-147-205-151.hsd1.va.comcast.net | 
| 102 | 4299 | 0.16% | 4292 | 0.17% | 199090 | 0.12% | 28 | 0.12% | c-71-199-121-212.hsd1.pa.comcast.net | 
| 103 | 4269 | 0.15% | 4186 | 0.17% | 147022 | 0.09% | 34 | 0.14% | 72.23.224.222 | 
| 104 | 4089 | 0.15% | 3967 | 0.16% | 180125 | 0.11% | 19 | 0.08% | public.echowireless.net | 
| 105 | 4032 | 0.15% | 3991 | 0.16% | 114993 | 0.07% | 8 | 0.03% | 76-220-49-128.lightspeed.sntcca.sbcglobal.net | 
| 106 | 3962 | 0.14% | 3768 | 0.15% | 161170 | 0.10% | 25 | 0.11% | 72-186-252-0.res.bhn.net | 
| 107 | 3944 | 0.14% | 3806 | 0.15% | 134203 | 0.08% | 33 | 0.14% | 173-25-208-183.client.mchsi.com | 
| 108 | 3879 | 0.14% | 3861 | 0.16% | 179034 | 0.11% | 25 | 0.11% | 108-86-210-63.lightspeed.rcsntx.sbcglobal.net | 
| 109 | 3842 | 0.14% | 3792 | 0.15% | 69012 | 0.04% | 34 | 0.14% | ip98-165-170-106.ph.ph.cox.net | 
| 110 | 3817 | 0.14% | 3779 | 0.15% | 279291 | 0.17% | 16 | 0.07% | c-107-4-220-199.hsd1.mn.comcast.net | 
| 111 | 3812 | 0.14% | 3796 | 0.15% | 124676 | 0.08% | 31 | 0.13% | pool-100-11-126-150.phlapa.fios.verizon.net | 
| 112 | 3737 | 0.14% | 3406 | 0.14% | 86803 | 0.05% | 18 | 0.08% | d75-156-101-247.bchsia.telus.net | 
| 113 | 3736 | 0.14% | 3197 | 0.13% | 112640 | 0.07% | 23 | 0.10% | ip72-193-181-189.lv.lv.cox.net | 
| 114 | 3693 | 0.13% | 3627 | 0.15% | 194981 | 0.12% | 26 | 0.11% | 173-27-164-169.client.mchsi.com | 
| 115 | 3673 | 0.13% | 3614 | 0.15% | 182726 | 0.11% | 18 | 0.08% | 142-196-98-177.res.bhn.net | 
| 116 | 3634 | 0.13% | 3530 | 0.14% | 176758 | 0.11% | 5 | 0.02% | h82.53.187.173.dynamic.ip.windstream.net | 
| 117 | 3580 | 0.13% | 3559 | 0.14% | 234165 | 0.14% | 18 | 0.08% | c-67-170-211-19.hsd1.ca.comcast.net | 
| 118 | 3570 | 0.13% | 3458 | 0.14% | 134826 | 0.08% | 39 | 0.16% | 198.105.85.8 | 
| 119 | 3566 | 0.13% | 3547 | 0.14% | 231328 | 0.14% | 19 | 0.08% | ip68-228-169-147.ok.ok.cox.net | 
| 120 | 3553 | 0.13% | 3245 | 0.13% | 499797 | 0.31% | 17 | 0.07% | 184-78-55-224.chi.clearwire-wmx.net | 
| 121 | 3553 | 0.13% | 3529 | 0.14% | 126656 | 0.08% | 6 | 0.03% | cpe106f3f640bed-cmbc4dfbd3e6a0.cpe.net.cable.rogers.com | 
| 122 | 3513 | 0.13% | 3495 | 0.14% | 61074 | 0.04% | 26 | 0.11% | c-76-122-81-239.hsd1.ga.comcast.net | 
| 123 | 3489 | 0.13% | 3237 | 0.13% | 56918 | 0.03% | 119 | 0.50% | cpe-174-106-188-196.ec.res.rr.com | 
| 124 | 3476 | 0.13% | 3214 | 0.13% | 285914 | 0.17% | 17 | 0.07% | unnamed-74-118-153-228.rollernetwork.com | 
| 125 | 3475 | 0.13% | 3344 | 0.13% | 259987 | 0.16% | 18 | 0.08% | pool-108-2-108-151.phlapa.fios.verizon.net | 
| 126 | 3463 | 0.13% | 3338 | 0.13% | 337461 | 0.21% | 23 | 0.10% | c-50-169-99-230.hsd1.ma.comcast.net | 
| 127 | 3451 | 0.13% | 3446 | 0.14% | 183577 | 0.11% | 4 | 0.02% | ia-desm-dhcp2-58.dsl.hickorytech.net | 
| 128 | 3447 | 0.13% | 3410 | 0.14% | 249475 | 0.15% | 27 | 0.11% | ip68-102-58-188.ks.ok.cox.net | 
| 129 | 3401 | 0.12% | 3388 | 0.14% | 127302 | 0.08% | 18 | 0.08% | 71-86-204-217.dhcp.fdul.wi.charter.com | 
| 130 | 3399 | 0.12% | 2814 | 0.11% | 32537 | 0.02% | 26 | 0.11% | 173-164-26-233-nashville.hfc.comcastbusiness.net | 
| 131 | 3387 | 0.12% | 3377 | 0.14% | 262073 | 0.16% | 12 | 0.05% | pool-108-44-111-8.ronkva.east.verizon.net | 
| 132 | 3359 | 0.12% | 3357 | 0.14% | 153409 | 0.09% | 8 | 0.03% | pool-72-69-100-232.nycmny.fios.verizon.net | 
| 133 | 3355 | 0.12% | 3143 | 0.13% | 116424 | 0.07% | 36 | 0.15% | c-73-219-225-126.hsd1.ma.comcast.net | 
| 134 | 3332 | 0.12% | 3280 | 0.13% | 95629 | 0.06% | 2 | 0.01% | 99-127-82-176.lightspeed.dybhfl.sbcglobal.net | 
| 135 | 3330 | 0.12% | 3212 | 0.13% | 131753 | 0.08% | 19 | 0.08% | c-69-248-64-46.hsd1.nj.comcast.net | 
| 136 | 3260 | 0.12% | 3145 | 0.13% | 196240 | 0.12% | 31 | 0.13% | 75-121-25-245.dyn.centurytel.net | 
| 137 | 3226 | 0.12% | 3178 | 0.13% | 243492 | 0.15% | 11 | 0.05% | 191.192.pgcps.org | 
| 138 | 3206 | 0.12% | 3001 | 0.12% | 177785 | 0.11% | 13 | 0.05% | cpe-71-75-128-186.carolina.res.rr.com | 
| 139 | 3188 | 0.12% | 3178 | 0.13% | 47560 | 0.03% | 11 | 0.05% | 74-195-124-233.res.dyn.suddenlink.net | 
| 140 | 3187 | 0.12% | 3157 | 0.13% | 245438 | 0.15% | 28 | 0.12% | c-24-4-11-245.hsd1.ca.comcast.net | 
| 141 | 3174 | 0.12% | 3025 | 0.12% | 281930 | 0.17% | 19 | 0.08% | cpe-76-175-79-107.socal.res.rr.com | 
| 142 | 3158 | 0.11% | 3141 | 0.13% | 384450 | 0.23% | 21 | 0.09% | 104-14-37-151.lightspeed.toldoh.sbcglobal.net | 
| 143 | 3137 | 0.11% | 3076 | 0.12% | 149188 | 0.09% | 16 | 0.07% | cdm-208-180-77-9.bcst.suddenlink.net | 
| 144 | 3111 | 0.11% | 3082 | 0.12% | 149337 | 0.09% | 21 | 0.09% | c-73-203-201-48.hsd1.tn.comcast.net | 
| 145 | 3104 | 0.11% | 3074 | 0.12% | 261930 | 0.16% | 32 | 0.14% | 108-67-249-241.lightspeed.tukrga.sbcglobal.net | 
| 146 | 3089 | 0.11% | 2899 | 0.12% | 157403 | 0.10% | 18 | 0.08% | 206.255.29.0 | 
| 147 | 3082 | 0.11% | 2786 | 0.11% | 161628 | 0.10% | 17 | 0.07% | 112.210.174.197.pldt.net | 
| 148 | 3071 | 0.11% | 2946 | 0.12% | 74381 | 0.05% | 38 | 0.16% | cpe-104-138-228-30.triad.res.rr.com | 
| 149 | 3066 | 0.11% | 2947 | 0.12% | 89918 | 0.05% | 42 | 0.18% | 108-200-52-225.lightspeed.sntcca.sbcglobal.net | 
| 150 | 3055 | 0.11% | 3034 | 0.12% | 83722 | 0.05% | 21 | 0.09% | 107-147-252-251.res.bhn.net | 
| 151 | 3015 | 0.11% | 3000 | 0.12% | 135551 | 0.08% | 10 | 0.04% | c-24-2-224-147.hsd1.ct.comcast.net | 
| 152 | 3005 | 0.11% | 2990 | 0.12% | 114441 | 0.07% | 17 | 0.07% | c-24-21-242-107.hsd1.or.comcast.net | 
| 153 | 3003 | 0.11% | 2996 | 0.12% | 275558 | 0.17% | 8 | 0.03% | pool-70-104-31-191.dllstx.fios.verizon.net | 
| 154 | 2988 | 0.11% | 2900 | 0.12% | 210219 | 0.13% | 28 | 0.12% | c-75-70-57-37.hsd1.co.comcast.net | 
| 155 | 2949 | 0.11% | 2813 | 0.11% | 89448 | 0.05% | 40 | 0.17% | c-50-186-156-98.hsd1.fl.comcast.net | 
| 156 | 2937 | 0.11% | 2852 | 0.12% | 226173 | 0.14% | 26 | 0.11% | 108-247-232-204.lightspeed.tukrga.sbcglobal.net | 
| 157 | 2917 | 0.11% | 2725 | 0.11% | 127253 | 0.08% | 43 | 0.18% | c-50-147-120-17.hsd1.tn.comcast.net | 
| 158 | 2913 | 0.11% | 2824 | 0.11% | 33484 | 0.02% | 78 | 0.33% | crawl-66-249-73-182.googlebot.com | 
| 159 | 2909 | 0.11% | 2875 | 0.12% | 130778 | 0.08% | 25 | 0.11% | 107-129-28-199.lightspeed.okcbok.sbcglobal.net | 
| 160 | 2901 | 0.11% | 2624 | 0.11% | 64231 | 0.04% | 74 | 0.31% | c-50-140-45-157.hsd1.fl.comcast.net | 
| 161 | 2896 | 0.11% | 2879 | 0.12% | 110025 | 0.07% | 46 | 0.19% | pool-108-36-88-197.phlapa.fios.verizon.net | 
| 162 | 2891 | 0.10% | 2716 | 0.11% | 82131 | 0.05% | 24 | 0.10% | c-73-9-206-48.hsd1.in.comcast.net | 
| 163 | 2879 | 0.10% | 2879 | 0.12% | 72320 | 0.04% | 10 | 0.04% | 128.177.161.185.ipyx-072396-930-zyo.zip.zayo.com | 
| 164 | 2875 | 0.10% | 2786 | 0.11% | 34888 | 0.02% | 64 | 0.27% | crawl-66-249-73-198.googlebot.com | 
| 165 | 2867 | 0.10% | 2694 | 0.11% | 162086 | 0.10% | 25 | 0.11% | cpe-65-25-77-103.neo.res.rr.com | 
| 166 | 2863 | 0.10% | 2753 | 0.11% | 81551 | 0.05% | 13 | 0.05% | 71-23-135-186.chi.clearwire-wmx.net | 
| 167 | 2840 | 0.10% | 2752 | 0.11% | 33900 | 0.02% | 67 | 0.28% | crawl-66-249-73-190.googlebot.com | 
| 168 | 2835 | 0.10% | 2808 | 0.11% | 159866 | 0.10% | 28 | 0.12% | ip65-47-60-74.z60-47-65.customer.algx.net | 
| 169 | 2829 | 0.10% | 2800 | 0.11% | 152110 | 0.09% | 17 | 0.07% | 137-118-232-41.ctcn.net | 
| 170 | 2820 | 0.10% | 2771 | 0.11% | 403444 | 0.25% | 5 | 0.02% | c-73-163-209-116.hsd1.md.comcast.net | 
| 171 | 2776 | 0.10% | 2491 | 0.10% | 144360 | 0.09% | 57 | 0.24% | c-50-133-34-118.hsd1.mi.comcast.net | 
| 172 | 2771 | 0.10% | 2732 | 0.11% | 108188 | 0.07% | 32 | 0.14% | 67-8-114-32.res.bhn.net | 
| 173 | 2766 | 0.10% | 2615 | 0.11% | 211778 | 0.13% | 25 | 0.11% | cpe-71-75-189-222.carolina.res.rr.com | 
| 174 | 2765 | 0.10% | 2764 | 0.11% | 265817 | 0.16% | 4 | 0.02% | 209-147-144-2.nat.asu.edu | 
| 175 | 2760 | 0.10% | 2732 | 0.11% | 203280 | 0.12% | 16 | 0.07% | c-71-195-52-206.hsd1.mn.comcast.net | 
| 176 | 2748 | 0.10% | 2014 | 0.08% | 43424 | 0.03% | 30 | 0.13% | static-153-241-5-96.clay.k12.fl.us | 
| 177 | 2745 | 0.10% | 2123 | 0.09% | 102979 | 0.06% | 6 | 0.03% | 184.21.48.48 | 
| 178 | 2739 | 0.10% | 2716 | 0.11% | 306632 | 0.19% | 21 | 0.09% | 207-47-201-80.regn.hsdb.sasknet.sk.ca | 
| 179 | 2733 | 0.10% | 2639 | 0.11% | 362416 | 0.22% | 14 | 0.06% | 107-140-32-7.lightspeed.frsnca.sbcglobal.net | 
| 180 | 2682 | 0.10% | 2669 | 0.11% | 76322 | 0.05% | 10 | 0.04% | c-73-194-189-1.hsd1.nj.comcast.net | 
| 181 | 2673 | 0.10% | 2632 | 0.11% | 85560 | 0.05% | 1 | 0.00% | 30.sub-70-193-211.myvzw.com | 
| 182 | 2669 | 0.10% | 2091 | 0.08% | 140261 | 0.09% | 36 | 0.15% | cpe-71-72-187-220.cinci.res.rr.com | 
| 183 | 2656 | 0.10% | 1510 | 0.06% | 187657 | 0.11% | 5 | 0.02% | 149-186-55-24-dynamic.choicecable.net.186.55.24.in-addr.arpa | 
| 184 | 2653 | 0.10% | 2642 | 0.11% | 110233 | 0.07% | 14 | 0.06% | c-73-130-118-149.hsd1.pa.comcast.net | 
| 185 | 2642 | 0.10% | 2495 | 0.10% | 97913 | 0.06% | 40 | 0.17% | 75-25-48-196.lightspeed.hndlil.sbcglobal.net | 
| 186 | 2641 | 0.10% | 2617 | 0.11% | 189504 | 0.12% | 24 | 0.10% | ip98-163-103-46.dc.dc.cox.net | 
| 187 | 2615 | 0.09% | 2611 | 0.11% | 196922 | 0.12% | 2 | 0.01% | 13.131.75.138.unknown.m1.com.sg | 
| 188 | 2614 | 0.09% | 2561 | 0.10% | 84800 | 0.05% | 9 | 0.04% | 73.40.209.83 | 
| 189 | 2613 | 0.09% | 2589 | 0.10% | 90034 | 0.05% | 8 | 0.03% | 68-66-94-115.plateautel.net | 
| 190 | 2605 | 0.09% | 2563 | 0.10% | 142449 | 0.09% | 10 | 0.04% | 173-22-106-26.client.mchsi.com | 
