|  | 
|---|
| Top 200 of 16260 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 119848 | 2.93% | 119665 | 3.45% | 3480337 | 1.54% | 86 | 0.12% | c-73-208-191-52.hsd1.il.comcast.net | 
| 2 | 83996 | 2.06% | 83686 | 2.41% | 1681987 | 0.74% | 220 | 0.32% | c-69-136-125-56.hsd1.az.comcast.net | 
| 3 | 70754 | 1.73% | 70714 | 2.04% | 2084442 | 0.92% | 116 | 0.17% | 99-73-176-138.lightspeed.fyvlar.sbcglobal.net | 
| 4 | 69204 | 1.69% | 69073 | 1.99% | 2413094 | 1.06% | 151 | 0.22% | h205.185.89.75.dynamic.ip.windstream.net | 
| 5 | 54286 | 1.33% | 54248 | 1.56% | 2128650 | 0.94% | 65 | 0.09% | 71-8-69-227.dhcp.leds.al.charter.com | 
| 6 | 50770 | 1.24% | 50751 | 1.46% | 3085195 | 1.36% | 58 | 0.08% | 23-116-40-74.lightspeed.sntcca.sbcglobal.net | 
| 7 | 42909 | 1.05% | 42793 | 1.23% | 1593647 | 0.70% | 121 | 0.17% | 99-20-79-203.lightspeed.cicril.sbcglobal.net | 
| 8 | 41336 | 1.01% | 41138 | 1.18% | 888475 | 0.39% | 181 | 0.26% | 108-202-249-107.lightspeed.wepbfl.sbcglobal.net | 
| 9 | 40881 | 1.00% | 40817 | 1.18% | 1816930 | 0.80% | 211 | 0.30% | c-73-236-168-240.hsd1.oh.comcast.net | 
| 10 | 39649 | 0.97% | 39580 | 1.14% | 4589531 | 2.02% | 85 | 0.12% | cpe-173-174-250-229.satx.res.rr.com | 
| 11 | 37068 | 0.91% | 37033 | 1.07% | 1573046 | 0.69% | 66 | 0.09% | 99-51-157-67.lightspeed.brhmmi.sbcglobal.net | 
| 12 | 36089 | 0.88% | 36032 | 1.04% | 2176354 | 0.96% | 113 | 0.16% | ip70-176-21-145.ph.ph.cox.net | 
| 13 | 33210 | 0.81% | 32980 | 0.95% | 1408635 | 0.62% | 30 | 0.04% | lib-04-subnet-189.rdns.cenic.net | 
| 14 | 31121 | 0.76% | 30887 | 0.89% | 1406249 | 0.62% | 68 | 0.10% | cpc120802-nrwh12-2-0-cust841.4-4.cable.virginm.net | 
| 15 | 26554 | 0.65% | 26010 | 0.75% | 1012453 | 0.45% | 26 | 0.04% | cpef81d0f888b93-cmf81d0f888b90.cpe.net.cable.rogers.com | 
| 16 | 24661 | 0.60% | 24650 | 0.71% | 3495387 | 1.54% | 12 | 0.02% | ip68-99-7-205.om.om.cox.net | 
| 17 | 24441 | 0.60% | 24088 | 0.69% | 1265537 | 0.56% | 66 | 0.09% | mail.bigsandyisd.org | 
| 18 | 23982 | 0.59% | 23746 | 0.68% | 421002 | 0.19% | 163 | 0.23% | crawl-66-249-69-25.googlebot.com | 
| 19 | 22605 | 0.55% | 22520 | 0.65% | 1560635 | 0.69% | 84 | 0.12% | 47-215-114-77.bssrcmta03.res.dyn.suddenlink.net | 
| 20 | 20932 | 0.51% | 20822 | 0.60% | 1069665 | 0.47% | 73 | 0.10% | cpe-174-100-109-223.neo.res.rr.com | 
| 21 | 18696 | 0.46% | 18530 | 0.53% | 795105 | 0.35% | 219 | 0.31% | 162-197-96-200.lightspeed.hstntx.sbcglobal.net | 
| 22 | 17776 | 0.44% | 16794 | 0.48% | 1727715 | 0.76% | 208 | 0.30% | 76-231-73-213.lightspeed.cicril.sbcglobal.net | 
| 23 | 17738 | 0.43% | 17573 | 0.51% | 464837 | 0.21% | 83 | 0.12% | 108-93-214-36.lightspeed.iplsin.sbcglobal.net | 
| 24 | 17275 | 0.42% | 17236 | 0.50% | 900696 | 0.40% | 185 | 0.27% | 108-90-24-180.lightspeed.jcvlfl.sbcglobal.net | 
| 25 | 16933 | 0.41% | 16869 | 0.49% | 467221 | 0.21% | 24 | 0.03% | 75-1-57-2.lightspeed.snantx.sbcglobal.net | 
| 26 | 16518 | 0.40% | 16496 | 0.47% | 493179 | 0.22% | 12 | 0.02% | adsl-72-50-60-227.prtc.net | 
| 27 | 16461 | 0.40% | 16064 | 0.46% | 253387 | 0.11% | 196 | 0.28% | c-24-62-250-146.hsd1.ma.comcast.net | 
| 28 | 16353 | 0.40% | 16289 | 0.47% | 733842 | 0.32% | 82 | 0.12% | c-75-64-131-23.hsd1.tn.comcast.net | 
| 29 | 16144 | 0.40% | 16130 | 0.46% | 463523 | 0.20% | 40 | 0.06% | mta-75-188-36-23.cinci.rr.com | 
| 30 | 15567 | 0.38% | 15310 | 0.44% | 430439 | 0.19% | 70 | 0.10% | c-73-46-103-190.hsd1.fl.comcast.net | 
| 31 | 14437 | 0.35% | 14411 | 0.41% | 553823 | 0.24% | 22 | 0.03% | c-73-85-78-129.hsd1.fl.comcast.net | 
| 32 | 14314 | 0.35% | 14253 | 0.41% | 813298 | 0.36% | 64 | 0.09% | c-76-112-26-188.hsd1.mi.comcast.net | 
| 33 | 13974 | 0.34% | 13755 | 0.40% | 849148 | 0.37% | 40 | 0.06% | c-69-246-34-76.hsd1.tn.comcast.net | 
| 34 | 13750 | 0.34% | 13674 | 0.39% | 525199 | 0.23% | 47 | 0.07% | cpe-70-117-205-111.rgv.res.rr.com | 
| 35 | 13651 | 0.33% | 1799 | 0.05% | 99117 | 0.04% | 278 | 0.40% | cpe-184-58-245-41.wi.res.rr.com | 
| 36 | 13163 | 0.32% | 13073 | 0.38% | 344975 | 0.15% | 66 | 0.09% | pool-74-96-103-63.washdc.fios.verizon.net | 
| 37 | 13143 | 0.32% | 12732 | 0.37% | 633273 | 0.28% | 44 | 0.06% | cpe-192-180-114-50.kya.res.rr.com | 
| 38 | 12572 | 0.31% | 7327 | 0.21% | 284112 | 0.13% | 220 | 0.32% | 184-089-145-023.res.spectrum.com | 
| 39 | 12320 | 0.30% | 10955 | 0.32% | 529837 | 0.23% | 21 | 0.03% | 64.150.11.84 | 
| 40 | 12033 | 0.29% | 11913 | 0.34% | 264684 | 0.12% | 100 | 0.14% | crawl-66-249-75-15.googlebot.com | 
| 41 | 11965 | 0.29% | 11938 | 0.34% | 313170 | 0.14% | 50 | 0.07% | c-68-80-139-199.hsd1.pa.comcast.net | 
| 42 | 11694 | 0.29% | 11672 | 0.34% | 325706 | 0.14% | 27 | 0.04% | 88.206.219.138 | 
| 43 | 11542 | 0.28% | 11497 | 0.33% | 557274 | 0.25% | 72 | 0.10% | c-24-5-255-39.hsd1.ca.comcast.net | 
| 44 | 11439 | 0.28% | 11426 | 0.33% | 332509 | 0.15% | 24 | 0.03% | 82-209-168-178.cust.bredband2.com | 
| 45 | 11207 | 0.27% | 11171 | 0.32% | 386856 | 0.17% | 156 | 0.22% | host-72-174-174-13.hmt-mt.client.bresnan.net | 
| 46 | 10627 | 0.26% | 10581 | 0.30% | 362672 | 0.16% | 120 | 0.17% | 71-89-122-164.dhcp.stpt.wi.charter.com | 
| 47 | 10513 | 0.26% | 10477 | 0.30% | 401490 | 0.18% | 59 | 0.08% | c-71-232-215-11.hsd1.ma.comcast.net | 
| 48 | 10472 | 0.26% | 10299 | 0.30% | 428082 | 0.19% | 97 | 0.14% | c-73-251-9-123.hsd1.wv.comcast.net | 
| 49 | 10344 | 0.25% | 10225 | 0.29% | 544606 | 0.24% | 73 | 0.10% | host-67-45-33-58.hnremote.net | 
| 50 | 10046 | 0.25% | 9749 | 0.28% | 431329 | 0.19% | 99 | 0.14% | 69.55.159.245 | 
| 51 | 9975 | 0.24% | 9963 | 0.29% | 286319 | 0.13% | 108 | 0.16% | c-174-62-104-87.hsd1.ca.comcast.net | 
| 52 | 9940 | 0.24% | 9771 | 0.28% | 1549348 | 0.68% | 61 | 0.09% | 209.165.254.171 | 
| 53 | 9938 | 0.24% | 9880 | 0.28% | 367235 | 0.16% | 19 | 0.03% | 104-59-226-67.lightspeed.dctril.sbcglobal.net | 
| 54 | 9657 | 0.24% | 9585 | 0.28% | 858511 | 0.38% | 79 | 0.11% | pdaddcacd.chibnt01.ap.so-net.ne.jp | 
| 55 | 9621 | 0.24% | 9452 | 0.27% | 849913 | 0.37% | 36 | 0.05% | ip98-162-194-185.ok.ok.cox.net | 
| 56 | 9555 | 0.23% | 9512 | 0.27% | 414824 | 0.18% | 51 | 0.07% | cpe-104-138-239-227.triad.res.rr.com | 
| 57 | 9498 | 0.23% | 9438 | 0.27% | 286505 | 0.13% | 69 | 0.10% | c-76-104-112-113.hsd1.va.comcast.net | 
| 58 | 9367 | 0.23% | 9317 | 0.27% | 378758 | 0.17% | 40 | 0.06% | 63.86.11.249 | 
| 59 | 9328 | 0.23% | 9320 | 0.27% | 440309 | 0.19% | 183 | 0.26% | c-67-173-9-51.hsd1.il.comcast.net | 
| 60 | 8973 | 0.22% | 8963 | 0.26% | 416341 | 0.18% | 28 | 0.04% | c-73-102-142-67.hsd1.in.comcast.net | 
| 61 | 8794 | 0.22% | 8768 | 0.25% | 419865 | 0.19% | 64 | 0.09% | pool-98-113-12-193.nycmny.fios.verizon.net | 
| 62 | 8531 | 0.21% | 8474 | 0.24% | 746050 | 0.33% | 27 | 0.04% | 75-104-62-144.cust.exede.net | 
| 63 | 8414 | 0.21% | 8404 | 0.24% | 298038 | 0.13% | 55 | 0.08% | cpe-172-192-224-38.qld.foxtel.net.au | 
| 64 | 8407 | 0.21% | 8379 | 0.24% | 285260 | 0.13% | 9 | 0.01% | ip68-14-72-89.ri.ri.cox.net | 
| 65 | 8154 | 0.20% | 8148 | 0.23% | 645483 | 0.28% | 33 | 0.05% | pool-72-69-187-231.nycmny.fios.verizon.net | 
| 66 | 8149 | 0.20% | 7923 | 0.23% | 310393 | 0.14% | 85 | 0.12% | cpe-76-88-100-7.san.res.rr.com | 
| 67 | 8116 | 0.20% | 8108 | 0.23% | 1034955 | 0.46% | 37 | 0.05% | c-73-31-170-149.hsd1.va.comcast.net | 
| 68 | 8034 | 0.20% | 8025 | 0.23% | 271205 | 0.12% | 1 | 0.00% | 99-110-163-237.lightspeed.sndgca.sbcglobal.net | 
| 69 | 7914 | 0.19% | 7911 | 0.23% | 313265 | 0.14% | 3 | 0.00% | 204.106.240.161 | 
| 70 | 7676 | 0.19% | 6840 | 0.20% | 390867 | 0.17% | 81 | 0.12% | c-98-203-70-45.hsd1.fl.comcast.net | 
| 71 | 7668 | 0.19% | 7614 | 0.22% | 347812 | 0.15% | 65 | 0.09% | cpe-45-46-227-126.rochester.res.rr.com | 
| 72 | 7642 | 0.19% | 7594 | 0.22% | 817285 | 0.36% | 33 | 0.05% | 100.14.136.47 | 
| 73 | 7564 | 0.19% | 7553 | 0.22% | 185945 | 0.08% | 15 | 0.02% | 32.211.34.253 | 
| 74 | 7469 | 0.18% | 4893 | 0.14% | 250389 | 0.11% | 9 | 0.01% | 71-8-45-13.static.leds.al.charter.com | 
| 75 | 7385 | 0.18% | 7379 | 0.21% | 253513 | 0.11% | 56 | 0.08% | 104-48-193-8.lightspeed.cicril.sbcglobal.net | 
| 76 | 7183 | 0.18% | 6460 | 0.19% | 207202 | 0.09% | 70 | 0.10% | 71-220-253-198.tlhs.qwest.net | 
| 77 | 7047 | 0.17% | 6999 | 0.20% | 190762 | 0.08% | 87 | 0.13% | pool-74-105-91-177.nwrknj.fios.verizon.net | 
| 78 | 7019 | 0.17% | 6990 | 0.20% | 733111 | 0.32% | 29 | 0.04% | ip68-13-249-26.ok.ok.cox.net | 
| 79 | 6973 | 0.17% | 6965 | 0.20% | 525545 | 0.23% | 12 | 0.02% | 71.181.110.78 | 
| 80 | 6945 | 0.17% | 6933 | 0.20% | 291236 | 0.13% | 18 | 0.03% | zen-c1-5a3.rtp.zs.ncren.net | 
| 81 | 6857 | 0.17% | 6848 | 0.20% | 227572 | 0.10% | 11 | 0.02% | 47.196.12.235 | 
| 82 | 6841 | 0.17% | 6734 | 0.19% | 194611 | 0.09% | 76 | 0.11% | cpe-72-224-58-146.nycap.res.rr.com | 
| 83 | 6788 | 0.17% | 6689 | 0.19% | 239109 | 0.11% | 36 | 0.05% | 207-229-181-122.s2422.c3-0.drb-ubr1.chi-drb.il.cable.rcncustomer.com | 
| 84 | 6608 | 0.16% | 6432 | 0.19% | 720288 | 0.32% | 53 | 0.08% | c-71-63-47-204.hsd1.va.comcast.net | 
| 85 | 6388 | 0.16% | 6360 | 0.18% | 541687 | 0.24% | 33 | 0.05% | 120.154.43.42 | 
| 86 | 6346 | 0.16% | 6328 | 0.18% | 178098 | 0.08% | 5 | 0.01% | 66-231-132-60.apt.gru.net | 
| 87 | 6268 | 0.15% | 5878 | 0.17% | 191798 | 0.08% | 91 | 0.13% | 108-64-65-202.lightspeed.jcvlfl.sbcglobal.net | 
| 88 | 6248 | 0.15% | 6209 | 0.18% | 202602 | 0.09% | 42 | 0.06% | pool-108-16-111-33.phlapa.fios.verizon.net | 
| 89 | 6203 | 0.15% | 6191 | 0.18% | 269383 | 0.12% | 31 | 0.04% | cpe-172-193-76-247.qld.foxtel.net.au | 
| 90 | 6187 | 0.15% | 6144 | 0.18% | 208523 | 0.09% | 49 | 0.07% | 072-186-072-001.res.spectrum.com | 
| 91 | 6117 | 0.15% | 6108 | 0.18% | 159276 | 0.07% | 17 | 0.02% | 47.157.96.131 | 
| 92 | 6117 | 0.15% | 6094 | 0.18% | 150621 | 0.07% | 22 | 0.03% | adsl-64-237-235-193.prtc.net | 
| 93 | 6112 | 0.15% | 6051 | 0.17% | 243077 | 0.11% | 39 | 0.06% | 75.97.75.62.res-cmts.sth3.ptd.net | 
| 94 | 6080 | 0.15% | 6050 | 0.17% | 393210 | 0.17% | 28 | 0.04% | pool-72-69-180-118.nycmny.fios.verizon.net | 
| 95 | 6064 | 0.15% | 6049 | 0.17% | 296313 | 0.13% | 26 | 0.04% | 65-75-234-202.unused.ctcn.net | 
| 96 | 6017 | 0.15% | 5758 | 0.17% | 527314 | 0.23% | 22 | 0.03% | cpe-172-117-140-109.socal.res.rr.com | 
| 97 | 5985 | 0.15% | 5973 | 0.17% | 485677 | 0.21% | 21 | 0.03% | 99-47-218-67.lightspeed.cntmoh.sbcglobal.net | 
| 98 | 5947 | 0.15% | 5833 | 0.17% | 120663 | 0.05% | 67 | 0.10% | cpef832e4f5a8f8-cmf0f24948b760.cpe.net.cable.rogers.com | 
| 99 | 5829 | 0.14% | 5826 | 0.17% | 150998 | 0.07% | 24 | 0.03% | c-67-161-67-245.hsd1.ca.comcast.net | 
| 100 | 5799 | 0.14% | 5765 | 0.17% | 178867 | 0.08% | 20 | 0.03% | 209.133.102.51 | 
| 101 | 5680 | 0.14% | 5453 | 0.16% | 257031 | 0.11% | 87 | 0.13% | cpe-75-87-74-94.kc.res.rr.com | 
| 102 | 5634 | 0.14% | 5603 | 0.16% | 307313 | 0.14% | 34 | 0.05% | cpe-174-100-95-1.neo.res.rr.com | 
| 103 | 5352 | 0.13% | 5255 | 0.15% | 197417 | 0.09% | 80 | 0.11% | 69-229-254-199.lightspeed.hstntx.sbcglobal.net | 
| 104 | 5332 | 0.13% | 5063 | 0.15% | 135937 | 0.06% | 30 | 0.04% | 071-045-148-049.res.spectrum.com | 
| 105 | 5298 | 0.13% | 5263 | 0.15% | 195257 | 0.09% | 51 | 0.07% | 96-35-35-163.dhcp.stls.mo.charter.com | 
| 106 | 5285 | 0.13% | 3400 | 0.10% | 124903 | 0.06% | 163 | 0.23% | 184-100-221-230.lcrs.qwest.net | 
| 107 | 5265 | 0.13% | 4535 | 0.13% | 192796 | 0.09% | 11 | 0.02% | 64.150.11.28 | 
| 108 | 5246 | 0.13% | 5214 | 0.15% | 517371 | 0.23% | 42 | 0.06% | 76.252.171.91 | 
| 109 | 5178 | 0.13% | 5176 | 0.15% | 829229 | 0.37% | 2 | 0.00% | h206.231.22.98.dynamic.ip.windstream.net | 
| 110 | 5176 | 0.13% | 2254 | 0.06% | 100329 | 0.04% | 157 | 0.23% | ool-2f17b67e.static.optonline.net | 
| 111 | 5094 | 0.12% | 4724 | 0.14% | 1572364 | 0.69% | 73 | 0.10% | 12.232.82.154 | 
| 112 | 5048 | 0.12% | 5046 | 0.15% | 158754 | 0.07% | 4 | 0.01% | 97.99.78.88 | 
| 113 | 4895 | 0.12% | 4870 | 0.14% | 111070 | 0.05% | 18 | 0.03% | 24-182-166-154.dhcp.stls.mo.charter.com | 
| 114 | 4870 | 0.12% | 4827 | 0.14% | 191256 | 0.08% | 20 | 0.03% | 172-13-142-153.lightspeed.ltrkar.sbcglobal.net | 
| 115 | 4834 | 0.12% | 4805 | 0.14% | 163872 | 0.07% | 39 | 0.06% | 71-86-192-61.dhcp.fdul.wi.charter.com | 
| 116 | 4826 | 0.12% | 4813 | 0.14% | 297786 | 0.13% | 29 | 0.04% | 107-192-141-22.lightspeed.cicril.sbcglobal.net | 
| 117 | 4810 | 0.12% | 4182 | 0.12% | 934864 | 0.41% | 56 | 0.08% | cpe-173-93-162-20.sc.res.rr.com | 
| 118 | 4783 | 0.12% | 4733 | 0.14% | 215584 | 0.10% | 53 | 0.08% | 47-40-24-202.dhcp.stls.mo.charter.com | 
| 119 | 4780 | 0.12% | 4771 | 0.14% | 153510 | 0.07% | 13 | 0.02% | host-89-231-64-244.dynamic.mm.pl | 
| 120 | 4735 | 0.12% | 4197 | 0.12% | 170765 | 0.08% | 74 | 0.11% | 142-196-68-65.res.bhn.net | 
| 121 | 4709 | 0.12% | 4585 | 0.13% | 182095 | 0.08% | 47 | 0.07% | 45-24-249-164.lightspeed.btrgla.sbcglobal.net | 
| 122 | 4698 | 0.12% | 4657 | 0.13% | 148072 | 0.07% | 34 | 0.05% | pool-96-249-244-227.nrflva.fios.verizon.net | 
| 123 | 4678 | 0.11% | 4635 | 0.13% | 490793 | 0.22% | 13 | 0.02% | 68-187-46-82.dhcp.ftwo.tx.charter.com | 
| 124 | 4666 | 0.11% | 4639 | 0.13% | 220701 | 0.10% | 27 | 0.04% | c-68-45-228-168.hsd1.in.comcast.net | 
| 125 | 4653 | 0.11% | 4628 | 0.13% | 180955 | 0.08% | 23 | 0.03% | pool-108-52-170-231.phlapa.fios.verizon.net | 
| 126 | 4647 | 0.11% | 4514 | 0.13% | 310507 | 0.14% | 33 | 0.05% | c-73-60-47-158.hsd1.nh.comcast.net | 
| 127 | 4637 | 0.11% | 4520 | 0.13% | 304009 | 0.13% | 16 | 0.02% | 204.9.150.212 | 
| 128 | 4593 | 0.11% | 4356 | 0.13% | 164310 | 0.07% | 18 | 0.03% | cpe-67-10-84-55.rgv.res.rr.com | 
| 129 | 4584 | 0.11% | 4582 | 0.13% | 702008 | 0.31% | 2 | 0.00% | pool-96-249-148-212.hrbgpa.fios.verizon.net | 
| 130 | 4574 | 0.11% | 4510 | 0.13% | 252689 | 0.11% | 15 | 0.02% | 137-118-234-161.ctcn.net | 
| 131 | 4567 | 0.11% | 4470 | 0.13% | 245006 | 0.11% | 51 | 0.07% | 216.49.225-ip-162.ckt.net | 
| 132 | 4558 | 0.11% | 4545 | 0.13% | 271834 | 0.12% | 15 | 0.02% | 23-119-40-34.lightspeed.nsvltn.sbcglobal.net | 
| 133 | 4547 | 0.11% | 4521 | 0.13% | 446919 | 0.20% | 31 | 0.04% | 136.49.75.129 | 
| 134 | 4526 | 0.11% | 4494 | 0.13% | 239454 | 0.11% | 26 | 0.04% | c-76-104-20-13.hsd1.va.comcast.net | 
| 135 | 4480 | 0.11% | 4424 | 0.13% | 332015 | 0.15% | 20 | 0.03% | dsl.49.144.0.50.pldt.net | 
| 136 | 4442 | 0.11% | 3967 | 0.11% | 102326 | 0.05% | 56 | 0.08% | 71-220-231-36.tlhs.qwest.net | 
| 137 | 4421 | 0.11% | 4328 | 0.12% | 520478 | 0.23% | 20 | 0.03% | 75-143-243-91.dhcp.gnvl.sc.charter.com | 
| 138 | 4349 | 0.11% | 4347 | 0.13% | 144468 | 0.06% | 6 | 0.01% | adsl-64-237-236-236.prtc.net | 
| 139 | 4349 | 0.11% | 2232 | 0.06% | 72434 | 0.03% | 203 | 0.29% | ip68-9-129-115.ri.ri.cox.net | 
| 140 | 4346 | 0.11% | 4198 | 0.12% | 282192 | 0.12% | 19 | 0.03% | c-73-41-29-100.hsd1.ca.comcast.net | 
| 141 | 4328 | 0.11% | 4307 | 0.12% | 425974 | 0.19% | 23 | 0.03% | pool-173-73-165-87.washdc.fios.verizon.net | 
| 142 | 4316 | 0.11% | 4305 | 0.12% | 166666 | 0.07% | 25 | 0.04% | cpe-173-172-172-132.tx.res.rr.com | 
| 143 | 4293 | 0.11% | 4288 | 0.12% | 447579 | 0.20% | 6 | 0.01% | c-71-239-120-44.hsd1.in.comcast.net | 
| 144 | 4291 | 0.11% | 3969 | 0.11% | 193276 | 0.09% | 4 | 0.01% | 64.150.11.24 | 
| 145 | 4229 | 0.10% | 4188 | 0.12% | 174191 | 0.08% | 50 | 0.07% | 32.210.124.167 | 
| 146 | 4168 | 0.10% | 4133 | 0.12% | 187626 | 0.08% | 33 | 0.05% | pool-100-34-105-71.phlapa.fios.verizon.net | 
| 147 | 4163 | 0.10% | 4148 | 0.12% | 183700 | 0.08% | 24 | 0.03% | d23-16-204-6.bchsia.telus.net | 
| 148 | 4161 | 0.10% | 4069 | 0.12% | 78277 | 0.03% | 156 | 0.22% | crawl-66-249-69-27.googlebot.com | 
| 149 | 4143 | 0.10% | 4129 | 0.12% | 267449 | 0.12% | 20 | 0.03% | c-71-205-18-62.hsd1.co.comcast.net | 
| 150 | 4142 | 0.10% | 4118 | 0.12% | 161294 | 0.07% | 24 | 0.03% | c-73-73-209-84.hsd1.il.comcast.net | 
| 151 | 4134 | 0.10% | 4113 | 0.12% | 210796 | 0.09% | 37 | 0.05% | c-71-202-31-234.hsd1.ca.comcast.net | 
| 152 | 4089 | 0.10% | 4069 | 0.12% | 386667 | 0.17% | 16 | 0.02% | host-89-229-164-107.dynamic.mm.pl | 
| 153 | 4076 | 0.10% | 4058 | 0.12% | 512189 | 0.23% | 18 | 0.03% | 72-48-139-10.static.grandenetworks.net | 
| 154 | 4069 | 0.10% | 4066 | 0.12% | 508176 | 0.22% | 6 | 0.01% | f0-18-98-4c-ca-ad.wlan.lsu.edu | 
| 155 | 4028 | 0.10% | 4018 | 0.12% | 341005 | 0.15% | 14 | 0.02% | 74.220.43.108 | 
| 156 | 4007 | 0.10% | 3985 | 0.11% | 259404 | 0.11% | 20 | 0.03% | pool-68-134-176-49.bltmmd.fios.verizon.net | 
| 157 | 3999 | 0.10% | 3942 | 0.11% | 88633 | 0.04% | 62 | 0.09% | crawl-66-249-75-16.googlebot.com | 
| 158 | 3969 | 0.10% | 3967 | 0.11% | 118993 | 0.05% | 18 | 0.03% | ool-43554e88.dyn.optonline.net | 
| 159 | 3951 | 0.10% | 3936 | 0.11% | 324427 | 0.14% | 12 | 0.02% | ool-44c5f7ea.dyn.optonline.net | 
| 160 | 3946 | 0.10% | 3924 | 0.11% | 126116 | 0.06% | 16 | 0.02% | 99-100-86-195.lightspeed.cicril.sbcglobal.net | 
| 161 | 3911 | 0.10% | 3570 | 0.10% | 96857 | 0.04% | 33 | 0.05% | 71-209-70-199.chyn.qwest.net | 
| 162 | 3906 | 0.10% | 3870 | 0.11% | 188157 | 0.08% | 23 | 0.03% | ip70-161-145-110.hr.hr.cox.net | 
| 163 | 3885 | 0.10% | 3880 | 0.11% | 49386 | 0.02% | 2 | 0.00% | ip-66-87-197-217.kscymo.spcsdns.net | 
| 164 | 3859 | 0.09% | 3764 | 0.11% | 98775 | 0.04% | 4 | 0.01% | static-50-40-203-151.crdl.il.frontiernet.net | 
| 165 | 3828 | 0.09% | 3828 | 0.11% | 38782 | 0.02% | 228 | 0.33% | vm285692.had.su | 
| 166 | 3814 | 0.09% | 3807 | 0.11% | 398599 | 0.18% | 12 | 0.02% | 12.119.184.6 | 
| 167 | 3762 | 0.09% | 3759 | 0.11% | 117071 | 0.05% | 11 | 0.02% | ip72-195-185-226.mc.at.cox.net | 
| 168 | 3737 | 0.09% | 3726 | 0.11% | 142304 | 0.06% | 17 | 0.02% | c-69-250-164-9.hsd1.md.comcast.net | 
| 169 | 3737 | 0.09% | 3719 | 0.11% | 123462 | 0.05% | 29 | 0.04% | c-98-218-105-136.hsd1.md.comcast.net | 
| 170 | 3734 | 0.09% | 3689 | 0.11% | 140373 | 0.06% | 37 | 0.05% | h146.207.130.174.dynamic.ip.windstream.net | 
| 171 | 3728 | 0.09% | 3152 | 0.09% | 92366 | 0.04% | 82 | 0.12% | 198.105.84.196 | 
| 172 | 3706 | 0.09% | 3696 | 0.11% | 270561 | 0.12% | 8 | 0.01% | 170.149.66.254 | 
| 173 | 3701 | 0.09% | 3653 | 0.11% | 245505 | 0.11% | 32 | 0.05% | ip72-193-253-6.lv.lv.cox.net | 
| 174 | 3695 | 0.09% | 3669 | 0.11% | 463407 | 0.20% | 27 | 0.04% | c-76-119-184-123.hsd1.ma.comcast.net | 
| 175 | 3690 | 0.09% | 3683 | 0.11% | 129780 | 0.06% | 16 | 0.02% | c-98-252-144-82.hsd1.ga.comcast.net | 
| 176 | 3624 | 0.09% | 3613 | 0.10% | 358010 | 0.16% | 31 | 0.04% | 196.93.0.85.dynamic.wline.res.cust.swisscom.ch | 
| 177 | 3617 | 0.09% | 3607 | 0.10% | 108221 | 0.05% | 11 | 0.02% | ip68-229-233-52.ok.ok.cox.net | 
| 178 | 3578 | 0.09% | 3565 | 0.10% | 254223 | 0.11% | 17 | 0.02% | cpe-67-241-251-221.stny.res.rr.com | 
| 179 | 3557 | 0.09% | 3545 | 0.10% | 173690 | 0.08% | 12 | 0.02% | cpe-74-79-129-125.twcny.res.rr.com | 
| 180 | 3537 | 0.09% | 3520 | 0.10% | 177362 | 0.08% | 11 | 0.02% | 168.235.133.29 | 
| 181 | 3523 | 0.09% | 3506 | 0.10% | 182573 | 0.08% | 17 | 0.02% | pool-108-54-99-174.nycmny.fios.verizon.net | 
| 182 | 3505 | 0.09% | 3453 | 0.10% | 101244 | 0.04% | 12 | 0.02% | 67.3.42.255 | 
| 183 | 3503 | 0.09% | 3500 | 0.10% | 136920 | 0.06% | 9 | 0.01% | 121.57.220.238 | 
| 184 | 3471 | 0.08% | 3466 | 0.10% | 131356 | 0.06% | 4 | 0.01% | adsl-72-50-44-215.prtc.net | 
| 185 | 3448 | 0.08% | 3445 | 0.10% | 86151 | 0.04% | 9 | 0.01% | adsl-64-237-233-172.prtc.net | 
| 186 | 3447 | 0.08% | 3442 | 0.10% | 120469 | 0.05% | 8 | 0.01% | 67-9-128-121.res.bhn.net | 
| 187 | 3434 | 0.08% | 3397 | 0.10% | 232054 | 0.10% | 32 | 0.05% | 172.78.198.183 | 
| 188 | 3431 | 0.08% | 3400 | 0.10% | 610010 | 0.27% | 37 | 0.05% | pool-98-114-21-54.phlapa.ftas.verizon.net | 
| 189 | 3428 | 0.08% | 3411 | 0.10% | 185622 | 0.08% | 42 | 0.06% | 63-149-98-130.dia.static.qwest.net | 
| 190 | 3404 | 0.08% | 3402 | 0.10% | 251446 | 0.11% | 3 | 0.00% | ip-66-87-186-1.sktnca.spcsdns.net | 
| 191 | 3383 | 0.08% | 3326 | 0.10% | 119953 | 0.05% | 31 | 0.04% | 75-165-30-46.crls.qwest.net | 
| 192 | 3382 | 0.08% | 3380 | 0.10% | 86689 | 0.04% | 4 | 0.01% | 192.132.44.55 | 
| 193 | 3380 | 0.08% | 3164 | 0.09% | 144422 | 0.06% | 25 | 0.04% | 45-19-17-200.lightspeed.dybhfl.sbcglobal.net | 
| 194 | 3373 | 0.08% | 3357 | 0.10% | 202439 | 0.09% | 12 | 0.02% | 072-239-020-168.res.spectrum.com | 
