|  | 
|---|
| Top 200 of 13597 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 87701 | 2.29% | 87572 | 2.69% | 3204181 | 1.39% | 177 | 0.36% | h30.4.172.72.dynamic.ip.windstream.net | 
| 2 | 49984 | 1.31% | 49950 | 1.53% | 1970556 | 0.85% | 67 | 0.14% | 71-8-69-227.dhcp.leds.al.charter.com | 
| 3 | 45388 | 1.19% | 44808 | 1.37% | 938716 | 0.41% | 182 | 0.37% | c-69-136-125-56.hsd1.az.comcast.net | 
| 4 | 42086 | 1.10% | 41537 | 1.27% | 1110620 | 0.48% | 96 | 0.20% | 99-73-176-138.lightspeed.fyvlar.sbcglobal.net | 
| 5 | 38859 | 1.02% | 38735 | 1.19% | 1935442 | 0.84% | 252 | 0.51% | c-73-236-168-240.hsd1.oh.comcast.net | 
| 6 | 31010 | 0.81% | 30661 | 0.94% | 1443357 | 0.63% | 35 | 0.07% | lib-04-subnet-189.rdns.cenic.net | 
| 7 | 27829 | 0.73% | 27534 | 0.84% | 1404809 | 0.61% | 37 | 0.08% | cpc120802-nrwh12-2-0-cust841.4-4.cable.virginm.net | 
| 8 | 26634 | 0.70% | 26476 | 0.81% | 1418849 | 0.62% | 72 | 0.15% | host-89-229-165-230.dynamic.mm.pl | 
| 9 | 26417 | 0.69% | 26400 | 0.81% | 1034712 | 0.45% | 77 | 0.16% | 99-51-157-67.lightspeed.brhmmi.sbcglobal.net | 
| 10 | 25790 | 0.67% | 25748 | 0.79% | 738071 | 0.32% | 46 | 0.09% | 70.238.237.159 | 
| 11 | 25193 | 0.66% | 25141 | 0.77% | 1508517 | 0.65% | 55 | 0.11% | c-73-1-39-204.hsd1.fl.comcast.net | 
| 12 | 24738 | 0.65% | 24633 | 0.76% | 629606 | 0.27% | 131 | 0.27% | cpe-172-74-54-212.nc.res.rr.com | 
| 13 | 22982 | 0.60% | 22724 | 0.70% | 751421 | 0.33% | 139 | 0.28% | c-24-62-250-146.hsd1.ma.comcast.net | 
| 14 | 22402 | 0.59% | 22255 | 0.68% | 1020133 | 0.44% | 102 | 0.21% | c-98-215-155-199.hsd1.il.comcast.net | 
| 15 | 21866 | 0.57% | 21837 | 0.67% | 707239 | 0.31% | 31 | 0.06% | pool-108-16-111-33.phlapa.fios.verizon.net | 
| 16 | 21460 | 0.56% | 20343 | 0.62% | 626722 | 0.27% | 40 | 0.08% | mta-75-188-36-23.cinci.rr.com | 
| 17 | 21072 | 0.55% | 21045 | 0.65% | 3350001 | 1.45% | 65 | 0.13% | 107.77.66.25 | 
| 18 | 21036 | 0.55% | 20990 | 0.64% | 768824 | 0.33% | 50 | 0.10% | host-89-231-64-244.dynamic.mm.pl | 
| 19 | 20982 | 0.55% | 20940 | 0.64% | 1114006 | 0.48% | 48 | 0.10% | 23-116-40-74.lightspeed.sntcca.sbcglobal.net | 
| 20 | 20313 | 0.53% | 20216 | 0.62% | 1016641 | 0.44% | 107 | 0.22% | 108-90-24-180.lightspeed.jcvlfl.sbcglobal.net | 
| 21 | 19150 | 0.50% | 18028 | 0.55% | 1656386 | 0.72% | 146 | 0.30% | 76-231-73-213.lightspeed.cicril.sbcglobal.net | 
| 22 | 18424 | 0.48% | 18386 | 0.56% | 923549 | 0.40% | 38 | 0.08% | ip68-14-72-89.ri.ri.cox.net | 
| 23 | 17610 | 0.46% | 17547 | 0.54% | 1031117 | 0.45% | 57 | 0.12% | c-76-112-26-188.hsd1.mi.comcast.net | 
| 24 | 17012 | 0.44% | 16959 | 0.52% | 919378 | 0.40% | 64 | 0.13% | c-73-189-237-143.hsd1.ca.comcast.net | 
| 25 | 15761 | 0.41% | 15613 | 0.48% | 791887 | 0.34% | 93 | 0.19% | 99-20-79-203.lightspeed.cicril.sbcglobal.net | 
| 26 | 15755 | 0.41% | 15694 | 0.48% | 655156 | 0.28% | 43 | 0.09% | ip70-161-120-79.hr.hr.cox.net | 
| 27 | 14797 | 0.39% | 13842 | 0.42% | 368434 | 0.16% | 143 | 0.29% | c-73-46-103-190.hsd1.fl.comcast.net | 
| 28 | 14660 | 0.38% | 14590 | 0.45% | 406073 | 0.18% | 79 | 0.16% | pool-74-96-103-63.washdc.fios.verizon.net | 
| 29 | 14335 | 0.37% | 12453 | 0.38% | 479116 | 0.21% | 185 | 0.38% | 71-220-238-72.tlhs.qwest.net | 
| 30 | 13960 | 0.37% | 13878 | 0.43% | 672457 | 0.29% | 67 | 0.14% | 72-47-154-198.hwkncmtc01.res.dyn.suddenlink.net | 
| 31 | 13502 | 0.35% | 13377 | 0.41% | 1130600 | 0.49% | 25 | 0.05% | 108-255-105-47.lightspeed.tukrga.sbcglobal.net | 
| 32 | 13336 | 0.35% | 13266 | 0.41% | 635489 | 0.28% | 72 | 0.15% | c-24-5-255-39.hsd1.ca.comcast.net | 
| 33 | 12829 | 0.34% | 12805 | 0.39% | 457950 | 0.20% | 17 | 0.03% | 072-190-118-185.res.spectrum.com | 
| 34 | 12431 | 0.33% | 12394 | 0.38% | 446159 | 0.19% | 194 | 0.40% | c-67-173-9-51.hsd1.il.comcast.net | 
| 35 | 12293 | 0.32% | 11921 | 0.37% | 464663 | 0.20% | 151 | 0.31% | cpe-24-90-160-215.nyc.res.rr.com | 
| 36 | 12086 | 0.32% | 12078 | 0.37% | 484315 | 0.21% | 145 | 0.30% | host-72-174-174-13.hmt-mt.client.bresnan.net | 
| 37 | 12012 | 0.31% | 10328 | 0.32% | 234028 | 0.10% | 157 | 0.32% | 99-181-208-37.lightspeed.rcsntx.sbcglobal.net | 
| 38 | 11698 | 0.31% | 11658 | 0.36% | 648759 | 0.28% | 43 | 0.09% | pool-72-80-82-32.nycmny.fios.verizon.net | 
| 39 | 11517 | 0.30% | 11419 | 0.35% | 937382 | 0.41% | 84 | 0.17% | pda29ec37.chibnt01.ap.so-net.ne.jp | 
| 40 | 11437 | 0.30% | 11408 | 0.35% | 720919 | 0.31% | 48 | 0.10% | adsl-64-237-238-227.prtc.net | 
| 41 | 11362 | 0.30% | 11107 | 0.34% | 342975 | 0.15% | 58 | 0.12% | 108-93-214-36.lightspeed.iplsin.sbcglobal.net | 
| 42 | 11230 | 0.29% | 11038 | 0.34% | 309602 | 0.13% | 85 | 0.17% | pool-98-109-146-96.nwrknj.fios.verizon.net | 
| 43 | 11163 | 0.29% | 10708 | 0.33% | 781048 | 0.34% | 43 | 0.09% | cpe-192-180-114-50.kya.res.rr.com | 
| 44 | 11027 | 0.29% | 10880 | 0.33% | 285998 | 0.12% | 44 | 0.09% | c-68-80-139-199.hsd1.pa.comcast.net | 
| 45 | 10522 | 0.28% | 10476 | 0.32% | 448822 | 0.19% | 54 | 0.11% | c-75-64-131-23.hsd1.tn.comcast.net | 
| 46 | 10139 | 0.27% | 10001 | 0.31% | 1884596 | 0.82% | 35 | 0.07% | cpe-173-174-250-229.satx.res.rr.com | 
| 47 | 10051 | 0.26% | 9917 | 0.30% | 535055 | 0.23% | 80 | 0.16% | c-73-251-9-123.hsd1.wv.comcast.net | 
| 48 | 10030 | 0.26% | 9942 | 0.31% | 194069 | 0.08% | 96 | 0.20% | cpef832e4f5a8f8-cmf0f24948b760.cpe.net.cable.rogers.com | 
| 49 | 9878 | 0.26% | 9617 | 0.30% | 291927 | 0.13% | 116 | 0.24% | 69-92-221-40.cpe.cableone.net | 
| 50 | 9849 | 0.26% | 8183 | 0.25% | 516721 | 0.22% | 176 | 0.36% | ue.tmodns.net | 
| 51 | 9192 | 0.24% | 9027 | 0.28% | 357609 | 0.16% | 68 | 0.14% | pool-74-99-93-247.nrflva.fios.verizon.net | 
| 52 | 9187 | 0.24% | 9095 | 0.28% | 276493 | 0.12% | 14 | 0.03% | cpef81d0f888b93-cmf81d0f888b90.cpe.net.cable.rogers.com | 
| 53 | 9133 | 0.24% | 7847 | 0.24% | 365321 | 0.16% | 31 | 0.06% | 153.26.2.60 | 
| 54 | 9121 | 0.24% | 8562 | 0.26% | 317465 | 0.14% | 62 | 0.13% | 071-045-148-049.res.spectrum.com | 
| 55 | 9110 | 0.24% | 9064 | 0.28% | 316578 | 0.14% | 59 | 0.12% | c-98-253-216-14.hsd1.il.comcast.net | 
| 56 | 9044 | 0.24% | 9037 | 0.28% | 516283 | 0.22% | 12 | 0.02% | 174-087-228-107.dhcp.chtrptr.net | 
| 57 | 8915 | 0.23% | 8908 | 0.27% | 334350 | 0.14% | 9 | 0.02% | c-76-16-238-225.hsd1.il.comcast.net | 
| 58 | 8844 | 0.23% | 8838 | 0.27% | 1458856 | 0.63% | 33 | 0.07% | 107.77.66.51 | 
| 59 | 8705 | 0.23% | 8669 | 0.27% | 721695 | 0.31% | 38 | 0.08% | ip68-13-251-162.ok.ok.cox.net | 
| 60 | 8701 | 0.23% | 8646 | 0.27% | 363087 | 0.16% | 59 | 0.12% | 47-215-114-77.bssrcmta03.res.dyn.suddenlink.net | 
| 61 | 8688 | 0.23% | 8658 | 0.27% | 703582 | 0.31% | 33 | 0.07% | 174-082-171-237.dhcp.chtrptr.net | 
| 62 | 8390 | 0.22% | 8286 | 0.25% | 420154 | 0.18% | 31 | 0.06% | c-69-246-34-76.hsd1.tn.comcast.net | 
| 63 | 8070 | 0.21% | 7942 | 0.24% | 335424 | 0.15% | 18 | 0.04% | 67-42-12-146.ptld.qwest.net | 
| 64 | 7803 | 0.20% | 7760 | 0.24% | 259206 | 0.11% | 63 | 0.13% | c-24-61-0-53.hsd1.ma.comcast.net | 
| 65 | 7800 | 0.20% | 7782 | 0.24% | 205932 | 0.09% | 3 | 0.01% | 047-006-204-062.res.spectrum.com | 
| 66 | 7794 | 0.20% | 7664 | 0.24% | 375919 | 0.16% | 53 | 0.11% | c-73-62-49-146.hsd1.fl.comcast.net | 
| 67 | 7718 | 0.20% | 7464 | 0.23% | 179020 | 0.08% | 269 | 0.55% | crawl-66-249-75-21.googlebot.com | 
| 68 | 7657 | 0.20% | 7174 | 0.22% | 282008 | 0.12% | 64 | 0.13% | c-73-46-250-98.hsd1.fl.comcast.net | 
| 69 | 7463 | 0.20% | 7419 | 0.23% | 371882 | 0.16% | 54 | 0.11% | cpe-45-46-227-126.rochester.res.rr.com | 
| 70 | 7360 | 0.19% | 7318 | 0.22% | 324039 | 0.14% | 30 | 0.06% | 99-44-164-165.lightspeed.stlsmo.sbcglobal.net | 
| 71 | 7342 | 0.19% | 7119 | 0.22% | 399608 | 0.17% | 54 | 0.11% | 45-24-249-164.lightspeed.btrgla.sbcglobal.net | 
| 72 | 7260 | 0.19% | 7239 | 0.22% | 663894 | 0.29% | 51 | 0.10% | ip70-176-21-145.ph.ph.cox.net | 
| 73 | 7167 | 0.19% | 7159 | 0.22% | 317186 | 0.14% | 77 | 0.16% | cpe-104-34-120-54.socal.res.rr.com | 
| 74 | 7042 | 0.18% | 6822 | 0.21% | 236119 | 0.10% | 53 | 0.11% | cpe-172-193-76-247.qld.foxtel.net.au | 
| 75 | 7038 | 0.18% | 7010 | 0.22% | 513169 | 0.22% | 7 | 0.01% | c-73-207-25-10.hsd1.ga.comcast.net | 
| 76 | 7029 | 0.18% | 6892 | 0.21% | 194144 | 0.08% | 114 | 0.23% | c-174-62-104-87.hsd1.ca.comcast.net | 
| 77 | 6991 | 0.18% | 6887 | 0.21% | 690991 | 0.30% | 47 | 0.10% | c-73-60-47-158.hsd1.nh.comcast.net | 
| 78 | 6897 | 0.18% | 6897 | 0.21% | 491597 | 0.21% | 3 | 0.01% | host-67-44-208-64.hnremote.net | 
| 79 | 6847 | 0.18% | 6666 | 0.20% | 403981 | 0.18% | 89 | 0.18% | c-67-165-50-84.hsd1.pa.comcast.net | 
| 80 | 6801 | 0.18% | 6776 | 0.21% | 326929 | 0.14% | 18 | 0.04% | c-73-223-83-119.hsd1.ca.comcast.net | 
| 81 | 6758 | 0.18% | 6757 | 0.21% | 290737 | 0.13% | 5 | 0.01% | adsl-72-50-37-102.prtc.net | 
| 82 | 6747 | 0.18% | 6674 | 0.20% | 237959 | 0.10% | 82 | 0.17% | 71-89-122-164.dhcp.stpt.wi.charter.com | 
| 83 | 6694 | 0.18% | 6675 | 0.20% | 234712 | 0.10% | 23 | 0.05% | c-73-71-164-202.hsd1.ca.comcast.net | 
| 84 | 6609 | 0.17% | 6545 | 0.20% | 581230 | 0.25% | 32 | 0.07% | 99-182-38-98.lightspeed.hstntx.sbcglobal.net | 
| 85 | 6586 | 0.17% | 6478 | 0.20% | 394823 | 0.17% | 33 | 0.07% | cpe-174-104-24-90.neo.res.rr.com | 
| 86 | 6518 | 0.17% | 6394 | 0.20% | 276926 | 0.12% | 21 | 0.04% | c-98-252-144-82.hsd1.ga.comcast.net | 
| 87 | 6454 | 0.17% | 6413 | 0.20% | 231110 | 0.10% | 17 | 0.03% | 75-1-57-2.lightspeed.snantx.sbcglobal.net | 
| 88 | 6406 | 0.17% | 6390 | 0.20% | 325801 | 0.14% | 31 | 0.06% | 107-192-141-22.lightspeed.cicril.sbcglobal.net | 
| 89 | 6384 | 0.17% | 6346 | 0.19% | 807647 | 0.35% | 45 | 0.09% | 99-40-58-144.lightspeed.clmboh.sbcglobal.net | 
| 90 | 6305 | 0.16% | 6217 | 0.19% | 967982 | 0.42% | 60 | 0.12% | 192.251.253.56 | 
| 91 | 6276 | 0.16% | 4009 | 0.12% | 113467 | 0.05% | 185 | 0.38% | c-98-214-179-200.hsd1.il.comcast.net | 
| 92 | 6214 | 0.16% | 6109 | 0.19% | 1941698 | 0.84% | 85 | 0.17% | 76-228-72-114.lightspeed.sntcca.sbcglobal.net | 
| 93 | 6129 | 0.16% | 6114 | 0.19% | 234101 | 0.10% | 14 | 0.03% | 23-119-40-34.lightspeed.nsvltn.sbcglobal.net | 
| 94 | 6116 | 0.16% | 2459 | 0.08% | 58316 | 0.03% | 298 | 0.61% | 184-089-145-023.res.spectrum.com | 
| 95 | 6088 | 0.16% | 5854 | 0.18% | 199437 | 0.09% | 64 | 0.13% | 216.49.225-ip-162.ckt.net | 
| 96 | 6086 | 0.16% | 4305 | 0.13% | 266044 | 0.12% | 154 | 0.31% | pool-184-18-78-8.ftwy.in.frontiernet.net | 
| 97 | 6027 | 0.16% | 5769 | 0.18% | 145963 | 0.06% | 143 | 0.29% | 162-197-96-200.lightspeed.hstntx.sbcglobal.net | 
| 98 | 5974 | 0.16% | 5788 | 0.18% | 171283 | 0.07% | 15 | 0.03% | 192.80.96.197 | 
| 99 | 5962 | 0.16% | 5917 | 0.18% | 177973 | 0.08% | 78 | 0.16% | c-73-49-148-59.hsd1.fl.comcast.net | 
| 100 | 5953 | 0.16% | 5943 | 0.18% | 169773 | 0.07% | 42 | 0.09% | 104-48-193-8.lightspeed.cicril.sbcglobal.net | 
| 101 | 5889 | 0.15% | 4607 | 0.14% | 172750 | 0.07% | 120 | 0.25% | 198.105.84.196 | 
| 102 | 5886 | 0.15% | 5842 | 0.18% | 169140 | 0.07% | 21 | 0.04% | c-67-171-51-83.hsd1.wa.comcast.net | 
| 103 | 5839 | 0.15% | 5813 | 0.18% | 436557 | 0.19% | 41 | 0.08% | 23-114-223-33.lightspeed.frokca.sbcglobal.net | 
| 104 | 5830 | 0.15% | 5824 | 0.18% | 357815 | 0.16% | 10 | 0.02% | ns1641.ztomy.com | 
| 105 | 5769 | 0.15% | 5704 | 0.18% | 246097 | 0.11% | 18 | 0.04% | 104-59-226-67.lightspeed.dctril.sbcglobal.net | 
| 106 | 5666 | 0.15% | 5551 | 0.17% | 340601 | 0.15% | 25 | 0.05% | dsl.49.144.9.173.pldt.net | 
| 107 | 5652 | 0.15% | 5539 | 0.17% | 376847 | 0.16% | 27 | 0.06% | fttx-67-55-246-12.246.55.67.in-addr.arpa | 
| 108 | 5628 | 0.15% | 5205 | 0.16% | 471718 | 0.20% | 42 | 0.09% | pool-173-64-64-175.bltmmd.fios.verizon.net | 
| 109 | 5624 | 0.15% | 5618 | 0.17% | 498041 | 0.22% | 18 | 0.04% | pool-72-69-187-231.nycmny.fios.verizon.net | 
| 110 | 5605 | 0.15% | 5581 | 0.17% | 307498 | 0.13% | 33 | 0.07% | 65-75-235-236.unused.ctcn.net | 
| 111 | 5572 | 0.15% | 3222 | 0.10% | 98883 | 0.04% | 235 | 0.48% | ip70-181-54-65.ri.ri.cox.net | 
| 112 | 5498 | 0.14% | 5466 | 0.17% | 707072 | 0.31% | 10 | 0.02% | 208.185.139.162.ipyx-137775-zyo.zip.zayo.com | 
| 113 | 5474 | 0.14% | 5217 | 0.16% | 385699 | 0.17% | 90 | 0.18% | cpe-75-87-74-94.kc.res.rr.com | 
| 114 | 5402 | 0.14% | 5360 | 0.16% | 535916 | 0.23% | 21 | 0.04% | 100.14.136.47 | 
| 115 | 5363 | 0.14% | 5196 | 0.16% | 253549 | 0.11% | 49 | 0.10% | 45-19-17-200.lightspeed.dybhfl.sbcglobal.net | 
| 116 | 5349 | 0.14% | 5311 | 0.16% | 191717 | 0.08% | 19 | 0.04% | c-73-147-43-132.hsd1.va.comcast.net | 
| 117 | 5345 | 0.14% | 5267 | 0.16% | 261762 | 0.11% | 81 | 0.17% | c-71-197-113-200.hsd1.ca.comcast.net | 
| 118 | 5324 | 0.14% | 5308 | 0.16% | 163130 | 0.07% | 32 | 0.07% | ool-43554e88.dyn.optonline.net | 
| 119 | 5293 | 0.14% | 5290 | 0.16% | 167690 | 0.07% | 6 | 0.01% | d154-20-102-132.bchsia.telus.net | 
| 120 | 5286 | 0.14% | 5235 | 0.16% | 325770 | 0.14% | 48 | 0.10% | 99-36-116-96.lightspeed.irvnca.sbcglobal.net | 
| 121 | 5259 | 0.14% | 5251 | 0.16% | 212885 | 0.09% | 8 | 0.02% | cpe-172-89-140-93.socal.res.rr.com | 
| 122 | 5159 | 0.13% | 3681 | 0.11% | 221877 | 0.10% | 153 | 0.31% | 072-189-235-187.res.spectrum.com | 
| 123 | 5154 | 0.13% | 5140 | 0.16% | 126027 | 0.05% | 17 | 0.03% | 66-231-132-60.apt.gru.net | 
| 124 | 5121 | 0.13% | 5109 | 0.16% | 204676 | 0.09% | 9 | 0.02% | adsl-64-237-235-153.prtc.net | 
| 125 | 4963 | 0.13% | 4958 | 0.15% | 284986 | 0.12% | 4 | 0.01% | c-24-61-38-234.hsd1.ma.comcast.net | 
| 126 | 4934 | 0.13% | 4825 | 0.15% | 204133 | 0.09% | 42 | 0.09% | cpe-76-88-100-7.san.res.rr.com | 
| 127 | 4870 | 0.13% | 4860 | 0.15% | 171328 | 0.07% | 29 | 0.06% | c-68-45-228-168.hsd1.in.comcast.net | 
| 128 | 4815 | 0.13% | 4685 | 0.14% | 203263 | 0.09% | 21 | 0.04% | host63-48-dynamic.18-79-r.retail.telecomitalia.it | 
| 129 | 4705 | 0.12% | 440 | 0.01% | 7359 | 0.00% | 246 | 0.50% | 69.85.223.98 | 
| 130 | 4671 | 0.12% | 3435 | 0.11% | 246226 | 0.11% | 118 | 0.24% | 76-252-171-91.lightspeed.rlghnc.sbcglobal.net | 
| 131 | 4609 | 0.12% | 4426 | 0.14% | 140622 | 0.06% | 33 | 0.07% | 207-229-179-155.s1943.c3-0.drb-ubr1.chi-drb.il.cable.rcncustomer.com | 
| 132 | 4550 | 0.12% | 4521 | 0.14% | 172568 | 0.07% | 31 | 0.06% | 71-86-192-61.dhcp.fdul.wi.charter.com | 
| 133 | 4548 | 0.12% | 4448 | 0.14% | 251020 | 0.11% | 28 | 0.06% | 104-0-155-11.lightspeed.iplsin.sbcglobal.net | 
| 134 | 4536 | 0.12% | 4528 | 0.14% | 141769 | 0.06% | 6 | 0.01% | user-5-173-128-197.play-internet.pl | 
| 135 | 4529 | 0.12% | 4511 | 0.14% | 126613 | 0.05% | 34 | 0.07% | cpe-74-72-225-217.nyc.res.rr.com | 
| 136 | 4469 | 0.12% | 4446 | 0.14% | 557449 | 0.24% | 23 | 0.05% | cpe9050cac2b563-cm9050cac2b560.cpe.net.fido.ca | 
| 137 | 4469 | 0.12% | 2151 | 0.07% | 122158 | 0.05% | 141 | 0.29% | mta-0-1d-cd-d0-63-ee.mta.norwoodlight.com | 
| 138 | 4465 | 0.12% | 4446 | 0.14% | 663040 | 0.29% | 44 | 0.09% | 24-88-165-142.res.spectrum.com | 
| 139 | 4459 | 0.12% | 4322 | 0.13% | 320217 | 0.14% | 8 | 0.02% | c-73-9-251-166.hsd1.il.comcast.net | 
| 140 | 4392 | 0.11% | 4375 | 0.13% | 436238 | 0.19% | 17 | 0.03% | c-174-57-127-111.hsd1.nj.comcast.net | 
| 141 | 4342 | 0.11% | 4327 | 0.13% | 200254 | 0.09% | 16 | 0.03% | c-73-73-209-84.hsd1.il.comcast.net | 
| 142 | 4337 | 0.11% | 4311 | 0.13% | 167251 | 0.07% | 39 | 0.08% | 072-184-094-053.res.spectrum.com | 
| 143 | 4302 | 0.11% | 4280 | 0.13% | 108844 | 0.05% | 12 | 0.02% | ip72-193-232-228.lv.lv.cox.net | 
| 144 | 4283 | 0.11% | 4271 | 0.13% | 177623 | 0.08% | 14 | 0.03% | cpe-66-61-97-110.neo.res.rr.com | 
| 145 | 4274 | 0.11% | 4257 | 0.13% | 252355 | 0.11% | 23 | 0.05% | pc-190-76-164-190.cm.vtr.net | 
| 146 | 4236 | 0.11% | 3993 | 0.12% | 129879 | 0.06% | 10 | 0.02% | cpe-67-10-84-55.rgv.res.rr.com | 
| 147 | 4227 | 0.11% | 4216 | 0.13% | 204462 | 0.09% | 23 | 0.05% | dsl-189-173-125-205-dyn.prod-infinitum.com.mx | 
| 148 | 4195 | 0.11% | 4191 | 0.13% | 173782 | 0.08% | 5 | 0.01% | c-24-7-168-251.hsd1.ca.comcast.net | 
| 149 | 4150 | 0.11% | 4121 | 0.13% | 463641 | 0.20% | 34 | 0.07% | 32.210.124.167 | 
| 150 | 4120 | 0.11% | 4115 | 0.13% | 415250 | 0.18% | 13 | 0.03% | mycatv.com.ph | 
| 151 | 4051 | 0.11% | 3956 | 0.12% | 221870 | 0.10% | 26 | 0.05% | cm-134-196-10-196.revip18.asianet.co.th | 
| 152 | 4036 | 0.11% | 4031 | 0.12% | 235469 | 0.10% | 34 | 0.07% | c-24-14-63-127.hsd1.il.comcast.net | 
| 153 | 4027 | 0.11% | 3980 | 0.12% | 335852 | 0.15% | 7 | 0.01% | c-73-9-251-166.hsd1.in.comcast.net | 
| 154 | 3990 | 0.10% | 3934 | 0.12% | 181056 | 0.08% | 40 | 0.08% | fixed-187-189-107-206.totalplay.net | 
| 155 | 3952 | 0.10% | 3945 | 0.12% | 174136 | 0.08% | 11 | 0.02% | c-68-45-201-13.hsd1.in.comcast.net | 
| 156 | 3870 | 0.10% | 3870 | 0.12% | 39199 | 0.02% | 243 | 0.50% | vm285692.had.su | 
| 157 | 3867 | 0.10% | 3844 | 0.12% | 208218 | 0.09% | 22 | 0.04% | wsip-68-107-204-229.pn.at.cox.net | 
| 158 | 3836 | 0.10% | 3825 | 0.12% | 171936 | 0.07% | 15 | 0.03% | c-73-149-250-192.hsd1.ct.comcast.net | 
| 159 | 3828 | 0.10% | 3795 | 0.12% | 145384 | 0.06% | 53 | 0.11% | mta-107-12-12-230.ec.rr.com | 
| 160 | 3819 | 0.10% | 3750 | 0.12% | 243769 | 0.11% | 29 | 0.06% | 45.56.151.79 | 
| 161 | 3799 | 0.10% | 3794 | 0.12% | 98253 | 0.04% | 8 | 0.02% | c-24-129-0-216.hsd1.fl.comcast.net | 
| 162 | 3776 | 0.10% | 3766 | 0.12% | 185330 | 0.08% | 17 | 0.03% | c-73-153-80-44.hsd1.co.comcast.net | 
| 163 | 3772 | 0.10% | 3215 | 0.10% | 118532 | 0.05% | 51 | 0.10% | 71-220-227-52.tlhs.qwest.net | 
| 164 | 3737 | 0.10% | 3647 | 0.11% | 157485 | 0.07% | 33 | 0.07% | 47-40-24-202.dhcp.stls.mo.charter.com | 
| 165 | 3727 | 0.10% | 3722 | 0.11% | 295107 | 0.13% | 8 | 0.02% | sntn-2-216-248-71-120.dsl.netins.net | 
| 166 | 3700 | 0.10% | 3692 | 0.11% | 445019 | 0.19% | 11 | 0.02% | 107-222-11-103.lightspeed.wchtks.sbcglobal.net | 
| 167 | 3685 | 0.10% | 3578 | 0.11% | 129571 | 0.06% | 69 | 0.14% | 99-47-45-29.lightspeed.irvnca.sbcglobal.net | 
| 168 | 3677 | 0.10% | 3586 | 0.11% | 203048 | 0.09% | 30 | 0.06% | host254-87-dynamic.54-82-r.retail.telecomitalia.it | 
| 169 | 3669 | 0.10% | 3598 | 0.11% | 131464 | 0.06% | 29 | 0.06% | c-76-104-112-113.hsd1.va.comcast.net | 
| 170 | 3643 | 0.10% | 3584 | 0.11% | 145610 | 0.06% | 24 | 0.05% | pool-100-11-124-250.phlapa.fios.verizon.net | 
| 171 | 3632 | 0.09% | 3451 | 0.11% | 176574 | 0.08% | 45 | 0.09% | c-174-60-180-154.hsd1.pa.comcast.net | 
| 172 | 3614 | 0.09% | 3572 | 0.11% | 239467 | 0.10% | 20 | 0.04% | pglib-61.prge.lib.md.us | 
| 173 | 3610 | 0.09% | 3607 | 0.11% | 137840 | 0.06% | 20 | 0.04% | pool-71-241-129-29.burl.east.myfairpoint.net | 
| 174 | 3599 | 0.09% | 3580 | 0.11% | 192252 | 0.08% | 17 | 0.03% | cpe-65-190-215-3.ec.res.rr.com | 
| 175 | 3589 | 0.09% | 3553 | 0.11% | 187887 | 0.08% | 22 | 0.04% | ip68-13-88-160.om.om.cox.net | 
| 176 | 3580 | 0.09% | 3536 | 0.11% | 205841 | 0.09% | 17 | 0.03% | 072-239-020-168.res.spectrum.com | 
| 177 | 3560 | 0.09% | 3545 | 0.11% | 445425 | 0.19% | 17 | 0.03% | 213.149.140.141 | 
| 178 | 3511 | 0.09% | 3491 | 0.11% | 293233 | 0.13% | 18 | 0.04% | pool-173-73-93-55.washdc.fios.verizon.net | 
| 179 | 3505 | 0.09% | 3145 | 0.10% | 116800 | 0.05% | 102 | 0.21% | c-24-126-236-14.hsd1.ga.comcast.net | 
| 180 | 3491 | 0.09% | 3422 | 0.11% | 169121 | 0.07% | 36 | 0.07% | c-71-229-58-49.hsd1.ga.comcast.net | 
| 181 | 3454 | 0.09% | 3452 | 0.11% | 116470 | 0.05% | 5 | 0.01% | 66-50-20-91.prtc.net | 
| 182 | 3453 | 0.09% | 3449 | 0.11% | 108922 | 0.05% | 3 | 0.01% | c-98-216-89-91.hsd1.ct.comcast.net | 
| 183 | 3439 | 0.09% | 334 | 0.01% | 5611 | 0.00% | 133 | 0.27% | 23-127-222-72.lightspeed.rcsntx.sbcglobal.net | 
| 184 | 3433 | 0.09% | 315 | 0.01% | 5276 | 0.00% | 264 | 0.54% | cpe-75-86-69-34.wi.res.rr.com | 
| 185 | 3418 | 0.09% | 3401 | 0.10% | 87510 | 0.04% | 17 | 0.03% | cpe-104-35-43-75.socal.res.rr.com | 
| 186 | 3417 | 0.09% | 317 | 0.01% | 5347 | 0.00% | 174 | 0.36% | 23.141.160.119 | 
| 187 | 3401 | 0.09% | 2973 | 0.09% | 208803 | 0.09% | 44 | 0.09% | cpe-72-128-61-214.kc.res.rr.com | 
| 188 | 3396 | 0.09% | 2808 | 0.09% | 85698 | 0.04% | 59 | 0.12% | 71-220-218-156.tlhs.qwest.net | 
| 189 | 3382 | 0.09% | 3367 | 0.10% | 142503 | 0.06% | 11 | 0.02% | pool-108-52-170-231.phlapa.fios.verizon.net | 
| 190 | 3379 | 0.09% | 3327 | 0.10% | 345231 | 0.15% | 17 | 0.03% | ip98-162-202-88.ok.ok.cox.net | 
